Official Basketball Box Score

Florida College vs. Truett McConnell

12/14/2021 at 11:00 AM — Benjamin F. Brady Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Florida College 34 27 - 61
Truett McConnell 32 18 - 50
Florida College   Truett McConnell
33.3% Total FG% 32.1%
22.7% 3-Pt. FG% 29.2%
81.8% Free Throw% 46.7%
1 Technical Fouls None
22 Points in the Paint 16
11 Points off Turnovers 8
14 2nd Chance Points 4
0 Fast Break Points 0
18 Bench Points 12
Florida College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 25.8% 33.3%
3-Pt. FG% 40.0% 8.3% 22.7%
Free Throw% 66.7% 100.0% 81.8%
Truett McConnell
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 21.4% 32.1%
3-Pt. FG% 41.7% 16.7% 29.2%
Free Throw% 37.5% 57.1% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jashavius Perdue* 0-3 0-0 0-1 2 5 7 4 0 2 1 1 2 19
#11 Ladarron Cleveland* 1-8 1-5 0-0 0 3 3 1 3 1 2 0 1 37
#21 DJ Doakes* 2-7 0-2 3-4 2 2 4 0 7 0 1 1 0 26
#22 Chinedu Okonkwo* 3-4 0-0 0-0 1 0 1 4 6 1 0 1 0 19
#25 Matt Simpson* 7-17 2-7 11-13 4 6 10 2 27 3 4 0 4 31
#01 Ray Cao 1-7 0-1 2-2 2 5 7 0 4 0 0 0 0 17
#02 EJ Wynn 2-5 1-3 2-2 1 1 2 4 7 0 1 0 0 12
#03 Anthony Bittar 2-2 1-1 0-0 0 7 7 0 5 3 2 0 1 19
#10 Drew Kramer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 Bryan Chong 1-3 0-2 0-0 0 1 1 0 2 0 1 0 0 17
#TM Team 0-0 0-0 0-0 2 0 2 0 2
Totals 19-57 5-22 18-22 14 30 44 15 61 10 14 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 EJ Smith* 5-13 4-11 1-2 0 7 7 2 15 3 1 0 2 39
#4 Brent Kelly* 3-9 2-3 0-0 1 6 7 4 8 1 2 0 0 22
#12 RJ Bryant* 0-8 0-5 0-0 1 1 2 2 0 1 1 1 1 32
#15 Enocka Franky* 3-10 0-2 4-6 3 3 6 4 10 1 3 1 0 25
#21 Kafunba Toure* 2-4 0-0 1-3 2 3 5 1 5 0 4 4 0 24
#3 Akil Covington 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 15
#10 CJ Brown 5-7 1-1 1-2 2 2 4 2 12 3 0 0 2 23
#13 Raul Arias-Ortega 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 8
#23 Donavon Stokes Jr. 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#33 Cory Seitz 0-1 0-0 0-2 2 1 3 1 0 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 18-56 7-24 7-15 11 26 37 19 50 12 16 6 7 200
* = Starter