Official Volleyball Box Score

Haskell vs. Florida College

10/6/2023 — Brookline, MA (Pappas Gymnasium)

Attendance: 27Duration: 1:35Referees: Laura Nelson, Kirsten Boessneck, Lara Garrett

Team 1 2 3 Sets Record
Haskell 25 21 21 0 9-15
Florida College (FL) 27 25 25 3 10-9
Haskell
Team Attack Per Set
Set K E TA PCT
1 15 4 44 .250
2 10 8 36 .056
3 9 4 28 .179
Florida College (FL)
Team Attack Per Set
Set K E TA PCT
1 21 5 61 .262
2 11 7 36 .111
3 16 7 36 .250
Haskell (9-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nakooma Pelt 3 0 1 1 -1.000 4 2 0 0 14 0 0 0 0 2.0
3 Mikeya Sheppard * 3 11 5 38 .158 1 0 0 2 6 0 0 0 0 11.0
4 Aysa Benally * 3 2 0 7 .286 1 0 1 3 7 0 1 0 0 2.5
6 Justine Butterfield * 3 5 2 18 .167 0 0 1 0 1 1 1 0 0 6.5
7 Mary Bighorn * 3 5 1 11 .364 0 0 0 0 1 0 2 0 0 6.0
8 Brianna Mitchell 3 0 0 3 .000 1 0 1 0 8 0 0 0 0 0.0
9 Tressa Jim * 3 9 5 22 .182 0 0 0 0 1 0 0 0 0 9.0
17 Kailey Becenti * 3 1 0 4 .250 26 0 4 0 17 0 0 0 0 1.0
20 Tilda Hubell 2 1 2 4 -.250 0 0 0 0 3 0 2 0 0 2.0
Totals 34 16 108 .167 33 2 7 5 58 1 6 0 0 40.0
Florida College (FL) (10-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cassidy Lee * 3 9 3 25 .240 2 1 2 0 3 0 4 0 0 12.0
3 Madison Lee * 3 1 1 7 .000 36 2 0 0 9 0 2 0 0 4.0
5 Raquel Teixeira * 3 13 2 27 .407 0 1 2 0 13 0 2 0 0 15.0
9 Leah Brown * 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
12 Destiny Calderon 2 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
14 Carolina Ramalheira * 3 12 3 27 .333 0 0 0 0 0 0 0 0 0 12.0
17 Adriana Bravo * 3 11 8 36 .083 0 0 2 1 11 0 0 0 0 11.0
19 Avery Lanning 3 0 0 0 .000 0 1 3 1 5 0 0 0 0 1.0
22 Addeson Coffey 3 0 1 1 -1.000 6 0 0 0 11 0 0 0 1 0.0
Totals 48 19 133 .218 44 5 11 2 52 0 8 0 1 57.0
* = Starter