Official Volleyball Box Score

WVU Tech (WV) vs. Florida College (FL)

8/15/2025 — West Palm Beach, Fla

Attendance: 0Duration: 1:19

Team 1 2 3 Sets Record
WVU Tech (WV) 20 16 20 0 0-1
Florida College (FL) 25 25 25 3 1-1
WVU Tech (WV)
Team Attack Per Set
Set K E TA PCT
1 7 5 30 .067
2 5 4 25 .040
3 8 10 35 -.057
Florida College (FL)
Team Attack Per Set
Set K E TA PCT
1 12 8 40 .100
2 16 7 32 .281
3 7 4 32 .094
WVU Tech (WV) (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nevaeh Wooding * 3 2 2 8 .000 0 0 0 1 1 1 3 3 0 4.5
3 Eden Miller * 3 3 1 9 .222 1 0 0 0 1 1 0 0 0 4.0
4 Yukari Furuichi Blanchard 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
5 Miriam Garcia Isabel 2 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
7 Addison White 3 4 5 15 -.067 3 1 0 1 4 0 0 0 0 5.0
9 Hailey Ervin 3 0 2 2 -1.000 3 1 2 6 10 0 0 0 0 1.0
10 Roxana Vazquez 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
12 Ivana Burgos * 3 5 3 22 .091 1 1 2 0 9 0 0 0 0 6.0
16 Aubree Cantrell 1 0 2 4 -.500 0 0 1 0 0 0 0 0 0 0.0
18 Peydon Smith 2 0 0 1 .000 1 1 0 1 6 0 0 0 0 1.0
20 Aniston Treadway * 2 1 2 9 -.111 0 0 0 1 2 0 1 0 0 1.5
21 Giulia Colombo * 3 4 1 17 .176 1 0 0 0 1 0 2 0 0 5.0
23 Anais Gonzalez * 3 1 1 2 .000 9 1 1 0 6 0 0 0 0 2.0
24 Olivia Stone 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 19 90 .011 19 5 9 11 47 2 6 3 0 30.0
Florida College (FL) (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cassidy Lee * 3 9 2 20 .350 0 0 1 0 1 0 2 0 0 10.0
3 Jazmyne Slay * 3 8 0 12 .667 1 0 0 0 0 0 3 0 0 9.5
4 Fiona Sampaio * 2 1 2 9 -.111 0 0 0 1 6 0 0 0 0 1.0
5 Raquel Teixeira * 3 7 2 21 .238 0 3 0 1 11 0 2 0 0 11.0
6 Taina de Lima Nunes 3 0 0 0 .000 13 0 0 0 6 0 0 0 0 0.0
7 Catrina Garcia * 3 0 0 0 .000 18 6 3 0 4 0 0 0 0 6.0
9 Maya Losee 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Savannah Griffith 2 1 3 8 -.250 0 0 0 0 2 0 1 0 0 1.5
12 Destiny Calderon 3 4 6 15 -.133 0 0 0 0 1 0 0 0 0 4.0
18 Margarida Almeida * 3 5 3 18 .111 0 2 1 0 6 0 2 0 0 8.0
22 Addeson Coffey 3 0 0 0 .000 1 0 2 3 10 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 19 104 .154 33 11 7 5 47 0 10 0 0 51.0
* = Starter