Official Volleyball Box Score

St. Thomas vs. Florida College (FL)

10/3/2025 — Florida College

Attendance: 0

Team 1 2 3 4 Sets Record
St. Thomas 28 26 23 25 3 1-0, W
Florida College (FL) 26 24 25 17 1 0-1, L
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 16 7 36 .250
2 17 8 37 .243
3 15 9 47 .128
4 8 3 25 .200
Florida College (FL)
Team Attack Per Set
Set K E TA PCT
1 12 11 41 .024
2 13 7 42 .143
3 11 5 43 .140
4 8 11 32 -.094
St. Thomas (1-0, W) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
07 Madelynn Coates 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Raya Mlyakova * 4 16 8 46 .174 3 0 1 4 14 0 0 0 0 16.0
11 Tayla Barnes * 1 3 1 4 .500 0 0 0 0 0 0 1 1 0 3.5
14 Siarah Bencosme 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Aleksandra Ivanovic 3 8 2 17 .353 0 1 2 0 4 0 5 1 0 11.5
16 Ranya Mehta 4 4 4 11 .000 0 0 0 0 1 1 6 1 0 8.0
18 Alexandra Bruno * 3 9 1 17 .471 0 1 1 1 5 0 1 0 0 10.5
19 Carolina Cruz 4 0 1 4 -.250 1 0 1 3 13 0 0 0 0 0.0
20 Isabel Narbutas * 4 9 4 21 .238 0 0 0 0 1 1 3 3 0 11.5
21 Marley Chinapen 2 4 4 12 .000 2 0 1 0 2 0 0 0 0 4.0
24 Victoria Vinals 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
25 Valerie Delgado 1 0 1 2 -.500 1 1 1 0 2 0 0 1 0 1.0
31 Payton Bertke * 4 3 0 10 .300 47 0 2 0 12 0 2 0 1 4.0
33 Sofia Sanchez * 4 0 1 1 -1.000 1 1 1 0 10 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 27 145 .200 55 4 10 9 68 2 18 7 1 71.0
Florida College (FL) (0-1, L) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 4 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
02 Cassidy Lee * 4 14 6 46 .174 1 2 1 0 10 4 1 2 0 20.5
03 Jazmyne Slay * 4 4 4 15 .000 0 0 0 0 1 1 1 3 0 5.5
04 Fiona Sampaio * 4 11 11 38 .000 0 1 1 1 12 0 1 1 0 12.5
06 Taina de Lima Nunes * 4 0 1 2 -.500 37 2 1 0 9 0 1 1 0 2.5
12 Destiny Calderon * 4 4 3 23 .043 0 1 1 0 1 0 0 1 0 5.0
18 Margarida Almeida * 4 10 8 30 .067 0 0 1 1 10 1 0 2 0 11.0
22 Addeson Coffey 4 1 1 4 .000 4 0 0 1 5 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 34 158 .063 42 9 5 4 50 6 4 10 0 61.0
* = Starter