Official Volleyball Box Score

Florida College vs. Haskell Indian Nations University

10/10/2025 — Winston-Salem, NC (Williams Gymnasium)

Attendance: 33Referees: David Mabe, David Atkins, Hason Harnett, Terri Wilson

Team 1 2 3 4 5 Sets Record
Florida College (FL) 25 23 25 27 15 3 12-14,3-1
Haskell 13 25 10 29 10 2 6-24,1-3
Florida College (FL)
Team Attack Per Set
Set K E TA PCT
1 11 4 34 .206
2 11 7 42 .095
3 11 3 40 .200
4 15 9 52 .115
5 7 4 26 .115
Haskell
Team Attack Per Set
Set K E TA PCT
1 5 6 31 -.032
2 12 8 41 .098
3 5 12 43 -.163
4 15 6 45 .200
5 5 7 30 -.067
Florida College (FL) (12-14,3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Oliwia Malinowska 5 0 0 0 .000 0 0 3 0 5 0 0 0 0 0.0
2 Cassidy Lee * 5 17 4 50 .260 1 2 0 0 23 4 1 0 0 23.5
3 Jazmyne Slay * 5 5 1 16 .250 0 0 0 0 1 1 0 1 0 6.0
4 Fiona Sampaio * 5 20 15 78 .064 1 1 2 1 14 1 0 0 0 22.0
6 Taina de Lima Nunes * 5 3 0 14 .214 47 1 1 0 11 0 0 1 0 4.0
12 Destiny Calderon * 5 2 2 10 .000 0 1 0 0 1 0 1 0 0 3.5
18 Margarida Almeida * 5 8 5 25 .120 0 2 2 1 17 1 0 0 0 11.0
22 Addeson Coffey 5 0 0 1 .000 2 0 0 0 19 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 55 27 194 .144 51 7 8 6 91 7 2 2 0 70.0
Haskell (6-24,1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alaina Dugi 5 0 1 3 -.333 2 0 0 3 29 0 0 0 0 0.0
5 Jessica King * 5 0 1 3 -.333 1 0 3 2 13 0 0 0 0 0.0
6 Hailey Kelsey * 5 2 3 13 -.077 1 0 3 0 5 0 2 0 0 3.0
7 Sandra St. Clair * 5 0 5 14 -.357 0 0 0 0 1 1 1 2 0 1.5
9 Tressa Jim 5 12 8 35 .114 1 0 0 2 3 0 0 0 0 12.0
11 Katelynn Singer 5 1 0 2 .500 13 3 1 0 16 0 0 0 1 4.0
15 Jesse Estes 5 8 5 30 .100 0 0 0 0 2 0 2 0 0 9.0
20 Jaspen Ellenwood * 5 1 0 7 .143 14 1 0 0 3 0 0 0 0 2.0
23 Kayelani Maiava * 5 9 10 49 -.020 3 2 0 0 12 0 1 0 0 11.5
24 Mya Dalgai * 5 9 6 34 .088 2 0 0 0 1 2 2 0 0 12.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 39 190 .016 37 6 7 7 85 3 8 2 1 55.0
* = Starter