Official Volleyball Box Score

Simpson (CA) vs. Florida College (FL)

11/14/2025 — Lawrence, KS

Attendance: 0

Team 1 2 3 Sets Record
Simpson (CA) 22 22 18 0 14-16, 9-1
Florida College (FL) 25 25 25 3 18-20, 5-2
Simpson (CA)
Team Attack Per Set
Set K E TA PCT
1 9 6 33 .091
2 10 6 42 .095
3 8 7 41 .024
Florida College (FL)
Team Attack Per Set
Set K E TA PCT
1 12 9 35 .086
2 14 4 42 .238
3 15 8 45 .156
Simpson (CA) (14-16, 9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Mackenzie Tataryn 3 0 0 0 .000 10 0 1 0 8 0 0 0 0 0.0
03 Brooke Sarahina * 3 0 0 2 .000 14 0 1 0 3 0 0 0 0 0.0
04 Alexia Andaya 3 0 0 2 .000 0 0 0 0 5 0 0 0 0 0.0
05 Tiara Manns * 3 5 4 25 .040 0 0 1 1 3 0 0 1 0 5.0
06 Rylee Bringgold 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Mariah Napoleon * 3 8 1 31 .226 1 1 0 0 5 0 1 0 0 9.5
08 Emilly Melo 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 Kare Ann Oshiro * 3 5 4 17 .059 0 0 0 1 1 0 0 0 0 5.0
11 Heath Elizabeth 3 4 5 17 -.059 0 0 0 0 3 0 4 0 0 6.0
14 Brooklyn Jimenez 3 0 1 3 -.333 2 2 0 3 15 0 0 0 0 2.0
18 Abigail Shackelford * 3 1 2 5 -.200 1 3 0 0 4 0 0 0 0 4.0
28 Kiersti Howell * 3 4 2 14 .143 0 0 0 1 0 1 5 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 19 116 .069 28 6 3 6 53 1 10 1 0 39.0
Florida College (FL) (18-20, 5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 3 0 0 0 .000 0 2 2 0 3 0 1 0 0 2.5
02 Cassidy Lee * 3 16 5 35 .314 1 1 1 0 12 1 3 0 0 19.5
03 Jazmyne Slay * 3 5 1 10 .400 1 0 0 0 2 0 4 0 0 7.0
04 Fiona Sampaio * 3 13 12 48 .021 1 0 2 3 10 0 2 0 0 14.0
05 Raquel Teixeira 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
06 Taina de Lima Nunes * 3 0 0 2 .000 38 0 1 1 14 0 3 1 0 1.5
11 Savannah Griffith 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Destiny Calderon * 3 2 2 6 .000 0 1 1 0 3 0 0 0 0 3.0
18 Margarida Almeida * 3 5 1 18 .222 0 2 1 0 8 0 1 0 0 7.5
22 Addeson Coffey 3 0 0 1 .000 1 0 0 2 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 21 122 .164 42 6 8 6 59 1 14 1 0 55.0
* = Starter