Official Volleyball Box Score
Florida College at Brenau
08/22/2025 at 11:55 AM
@ Marietta, GA (Lower Gym)
Florida College
0-0,0-0
3
-
0
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida College (0-0,0-0) | 25 | 25 | 25 | 3 |
| Brenau (0-0,0-0) | 21 | 22 | 17 | 0 |
| Set: 1st | 2nd | 3rd | ||
| FC | -- 1st -- | BRENAU |
|---|---|---|
| FC starters: Lee, Cassidy; Slay, Jazmyne; Sampaio, Fiona; Teixeira, Raquel; de Lima Nunes, Taina; Griffith, Savannah; libero Coffey, Addeson. | ||
| BRENAU starters: Beckman, Claire; Evans, Alyssa; Browning, Ashlyn; Gray, Robyn; Werner, Hannah; Quintero, Nathalia; libero Maldonado, Jomaris. | ||
| [Maldonado Jomaris] Kill by Werner, Hannah from (Maldonado, Jomaris) Point BRENAU | 0-1 | |
| 1-1 | [Maldonado Jomaris] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Teixeira, Raquel] Service error. Point BRENAU | 1-2 | |
| [Morse Dallas] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRENAU | 1-3 | |
| 2-3 | [Morse Dallas] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 3-3 | [Coffey Addeson] Kill by Sampaio, Fiona from (Lee, Cassidy) Point FC | |
| 4-3 | [Coffey Addeson] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| [Coffey, Addeson] Service error. Point BRENAU | 4-4 | |
| 5-4 | [Werner, Hannah] Attack error by Browning, Ashlyn (from Quintero, Nathalia). Point FC | |
| 6-4 | [Lee, Cassidy] Attack error by Browning, Ashlyn (from Quintero, Nathalia). Point FC | |
| [Lee Cassidy] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRENAU | 6-5 | |
| [Beckman, Claire] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point BRENAU | 6-6 | |
| 7-6 | [Beckman, Claire] Attack error by Pruitt, Lola (block by de Lima Nunes, Taina; Slay, Jazmyne). Point FC | |
| [Sampaio Fiona] Kill by Gray, Robyn from (Quintero, Nathalia) Point BRENAU | 7-7 | |
| [Quintero, Nathalia] Attack error by Teixeira, Raquel (from de Lima Nunes, Taina). Point BRENAU | 7-8 | |
| 8-8 | [Quintero, Nathalia] Service error. Point FC | |
| 9-8 | [Malinowska, Oliwia] Attack error by Pruitt, Lola (from Quintero, Nathalia). Point FC | |
| [Malinowska Oliwia] Kill by Evans, Alyssa from (Quintero, Nathalia) Point BRENAU | 9-9 | |
| [Pruitt, Lola] Attack error by Teixeira, Raquel (from de Lima Nunes, Taina). Point BRENAU | 9-10 | |
| 10-10 | [Pruitt Lola] Kill by Griffith, Savannah from (de Lima Nunes, Taina) Point FC | |
| [de Lima Nunes, Taina] Service error. Point BRENAU | 10-11 | |
| 11-11 | [Maldonado Jomaris] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| [Teixeira Raquel] Kill by Werner, Hannah from (Maldonado, Jomaris) Point BRENAU | 11-12 | |
| [Evans Alyssa] Kill by Werner, Hannah from (Quintero, Nathalia) Point BRENAU | 11-13 | |
| 12-13 | [Evans, Alyssa] Service error. Point FC | |
| 13-13 | [Coffey Addeson] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 14-13 | [Coffey Addeson] Kill by Lee, Cassidy Point FC | |
| [Coffey Addeson] Kill by Werner, Hannah from (Quintero, Nathalia) Point BRENAU | 14-14 | |
| 15-14 | [Werner Hannah] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| 16-14 | [Lee Cassidy] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Lee Cassidy] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRENAU | 16-15 | |
| [Beckman Claire] Kill by Gray, Robyn Point BRENAU | 16-16 | |
| 17-16 | [Beckman, Claire] Attack error by Gray, Robyn (from Quintero, Nathalia). Point FC | |
| [Sampaio Fiona] Kill by Pruitt, Lola from (Quintero, Nathalia) Point BRENAU | 17-17 | |
| 18-17 | [Quintero Nathalia] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| 19-17 | [Malinowska Oliwia] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| 20-17 | [Malinowska Oliwia] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Malinowska Oliwia] Kill by Gray, Robyn from (Quintero, Nathalia) Point BRENAU | 20-18 | |
| [Pruitt, Lola] Attack error by Teixeira, Raquel (from Lee, Cassidy). Point BRENAU | 20-19 | |
| 21-19 | [Pruitt Lola] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| [de Lima Nunes, Taina] Attack error by Lee, Cassidy (from de Lima Nunes, Taina). Point BRENAU | 21-20 | |
| 22-20 | [Maldonado Jomaris] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Teixeira, Raquel] Service error. Point BRENAU | 22-21 | |
| 23-21 | [Evans, Alyssa] Attack error by Evans, Alyssa (block by Lee, Cassidy). Point FC | |
| 24-21 | [Coffey, Addeson] Attack error by Evans, Alyssa (block by Lee, Cassidy). Point FC | |
| 25-21 | [Coffey Addeson] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| back to top | ||
| FC | -- 2nd -- | BRENAU |
| FC starters: Lee, Cassidy; Slay, Jazmyne; Sampaio, Fiona; Teixeira, Raquel; de Lima Nunes, Taina; Griffith, Savannah; libero Coffey, Addeson. | ||
| BRENAU starters: Beckman, Claire; Evans, Alyssa; Browning, Ashlyn; Gray, Robyn; Werner, Hannah; Quintero, Nathalia; libero Maldonado, Jomaris. | ||
| 1-0 | [de Lima Nunes, Taina] Attack error by Gray, Robyn (from Quintero, Nathalia). Point FC | |
| [de Lima Nunes Taina] Kill by Evans, Alyssa from (Quintero, Nathalia) Point BRENAU | 1-1 | |
| 2-1 | [Browning Ashlyn] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Teixeira Raquel] Kill by Evans, Alyssa from (Maldonado, Jomaris) Point BRENAU | 2-2 | |
| [Maldonado Jomaris] Kill by Werner, Hannah from (Quintero, Nathalia) Point BRENAU | 2-3 | |
| 3-3 | [Maldonado Jomaris] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| [Coffey, Addeson] Bad set by Slay, Jazmyne. Point BRENAU | 3-4 | |
| [Evans, Alyssa] Attack error by Slay, Jazmyne (from Coffey, Addeson). Point BRENAU | 3-5 | |
| 4-5 | [Evans Alyssa] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Lee Cassidy] Kill by Werner, Hannah from (Quintero, Nathalia) Point BRENAU | 4-6 | |
| [Werner Hannah] Kill by Browning, Ashlyn from (Maldonado, Jomaris) Point BRENAU | 4-7 | |
| [Werner, Hannah] Service ace (Lee, Cassidy) Point BRENAU | 4-8 | |
| 5-8 | [Werner Hannah] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Sampaio, Fiona] Service error. Point BRENAU | 5-9 | |
| 6-9 | [Beckman, Claire] Service error. Point FC | |
| [Malinowska Oliwia] Kill by Gray, Robyn from (Quintero, Nathalia) Point BRENAU | 6-10 | |
| [Quintero, Nathalia] Service ace (Lee, Cassidy) Point BRENAU | 6-11 | |
| 7-11 | [Quintero, Nathalia] Attack error by Evans, Alyssa (from Quintero, Nathalia). Point FC | |
| 8-11 | [de Lima Nunes, Taina] Service ace (Browning, Ashlyn) Point FC | |
| [de Lima Nunes, Taina] Attack error by Lee, Cassidy. Point BRENAU | 8-12 | |
| [Browning Ashlyn] Kill by Gray, Robyn from (Quintero, Nathalia) Point BRENAU | 8-13 | |
| [Browning Ashlyn] Kill by Quintero, Nathalia from (Quintero, Nathalia) Point BRENAU | 8-14 | |
| Timeout Florida College | ||
| 9-14 | [Browning Ashlyn] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| 10-14 | [Teixeira, Raquel] Attack error by Quintero, Nathalia. Point FC | |
| [Teixeira Raquel] Kill by Evans, Alyssa from (Quintero, Nathalia) Point BRENAU | 10-15 | |
| 11-15 | [Maldonado Jomaris] Kill by Lee, Cassidy Point FC | |
| 12-15 | [Coffey Addeson] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| [Coffey, Addeson] Attack error by Slay, Jazmyne (from de Lima Nunes, Taina). Point BRENAU | 12-16 | |
| 13-16 | [Evans Alyssa] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 14-16 | [Lee, Cassidy] Service ace (Browning, Ashlyn) Point FC | |
| 15-16 | [Lee Cassidy] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 16-16 | [Lee, Cassidy] Service ace (Werner, Hannah) Point FC | |
| [Lee, Cassidy] Service error. Point BRENAU | 16-17 | |
| [Werner Hannah] Kill by Browning, Ashlyn from (Quintero, Nathalia) Point BRENAU | 16-18 | |
| [Werner, Hannah] Service ace (TEAM) Point BRENAU | 16-19 | |
| [Werner, Hannah] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point BRENAU | 16-20 | |
| Timeout Florida College | ||
| [Werner Hannah] Kill by Werner, Hannah from (Quintero, Nathalia) Point BRENAU | 16-21 | |
| 17-21 | [Werner Hannah] Kill by Sampaio, Fiona from (de Lima Nunes, Taina) Point FC | |
| 18-21 | [Sampaio, Fiona] Service ace (Evans, Alyssa) Point FC | |
| 19-21 | [Sampaio, Fiona] Attack error by Browning, Ashlyn (from Quintero, Nathalia). Point FC | |
| [Sampaio, Fiona] Service error. Point BRENAU | 19-22 | |
| 20-22 | [Beckman Claire] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| 21-22 | [Malinowska, Oliwia] Service ace (Morse, Dallas) Point FC | |
| Timeout Brenau | ||
| 22-22 | [Malinowska Oliwia] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| 23-22 | [Malinowska Oliwia] Kill by Teixeira, Raquel from (Lee, Cassidy) Point FC | |
| 24-22 | [Malinowska, Oliwia] Attack error by Browning, Ashlyn (from Quintero, Nathalia). Point FC | |
| 25-22 | [Malinowska, Oliwia] Service ace (Evans, Alyssa) Point FC | |
| back to top | ||
| FC | -- 3rd -- | BRENAU |
| FC starters: Lee, Cassidy; Slay, Jazmyne; Sampaio, Fiona; Teixeira, Raquel; de Lima Nunes, Taina; Griffith, Savannah; libero Coffey, Addeson. | ||
| BRENAU starters: Beckman, Claire; Evans, Alyssa; Morse, Dallas; Gray, Robyn; Werner, Hannah; Quintero, Nathalia; libero Maldonado, Jomaris. | ||
| 1-0 | [Morse, Dallas] Service error. Point FC | |
| 2-0 | [Teixeira, Raquel] Attack error by Evans, Alyssa (from Quintero, Nathalia). Point FC | |
| 3-0 | [Teixeira, Raquel] Service ace (Werner, Hannah) Point FC | |
| 4-0 | [Teixeira, Raquel] Attack error by Evans, Alyssa (from Quintero, Nathalia). Point FC | |
| [Teixeira Raquel] Kill by Beckman, Claire from (Quintero, Nathalia) Point BRENAU | 4-1 | |
| 5-1 | [Evans Alyssa] Kill by Lee, Cassidy Point FC | |
| [Coffey, Addeson] Attack error by Sampaio, Fiona (block by Quintero, Nathalia; Beckman, Claire). Point BRENAU | 5-2 | |
| [Beckman, Claire] Attack error by Slay, Jazmyne (from de Lima Nunes, Taina). Point BRENAU | 5-3 | |
| 6-3 | [Beckman Claire] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| [Lee Cassidy] Kill by Werner, Hannah from (Quintero, Nathalia) Point BRENAU | 6-4 | |
| [Quintero, Nathalia] Attack error by Teixeira, Raquel (from de Lima Nunes, Taina). Point BRENAU | 6-5 | |
| [Quintero Nathalia] Kill by Quintero, Nathalia from (Maldonado, Jomaris) Point BRENAU | 6-6 | |
| 7-6 | [Quintero, Nathalia] Service error. Point FC | |
| 8-6 | [Sampaio, Fiona] Service ace (Werner, Hannah) Point FC | |
| 9-6 | [Sampaio Fiona] Kill by Teixeira, Raquel from (Coffey, Addeson) Point FC | |
| [Sampaio, Fiona] Service error. Point BRENAU | 9-7 | |
| 10-7 | [Messer Hannah] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| 11-7 | [Malinowska, Oliwia] Service ace (Maldonado, Jomaris) Point FC | |
| [Malinowska Oliwia] Kill by Evans, Alyssa from (Maldonado, Jomaris) Point BRENAU | 11-8 | |
| 12-8 | [Maldonado Jomaris] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| [de Lima Nunes, Taina] Service error. Point BRENAU | 12-9 | |
| 13-9 | [Adolphson, Anna] Attack error by Evans, Alyssa (from Maldonado, Jomaris). Point FC | |
| 14-9 | [Teixeira Raquel] Kill by Lee, Cassidy Point FC | |
| 15-9 | [Teixeira, Raquel] Service ace (Messer, Hannah) Point FC | |
| 16-9 | [Teixeira, Raquel] Attack error by Evans, Alyssa (block by Sampaio, Fiona; Lee, Cassidy). Point FC | |
| [Teixeira Raquel] Kill by Beckman, Claire from (Adolphson, Anna) Point BRENAU | 16-10 | |
| [Evans, Alyssa] Service ace (Teixeira, Raquel) Point BRENAU | 16-11 | |
| [Evans Alyssa] Kill by Evans, Alyssa from (Adolphson, Anna) Point BRENAU | 16-12 | |
| 17-12 | [Evans Alyssa] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 18-12 | [Coffey Addeson] Kill by Lee, Cassidy from (de Lima Nunes, Taina) Point FC | |
| 19-12 | [Coffey Addeson] Kill by Sampaio, Fiona from (Coffey, Addeson) Point FC | |
| 20-12 | [Coffey, Addeson] Service ace (Werner, Hannah) Point FC | |
| [Coffey, Addeson] Attack error by Slay, Jazmyne (from de Lima Nunes, Taina). Point BRENAU | 20-13 | |
| 21-13 | [Beckman Claire] Kill by Teixeira, Raquel from (Coffey, Addeson) Point FC | |
| [Lee Cassidy] Kill by Gray, Robyn from (Werner, Hannah) Point BRENAU | 21-14 | |
| [Quintero, Nathalia] Attack error by Sampaio, Fiona (from de Lima Nunes, Taina). Point BRENAU | 21-15 | |
| 22-15 | [Quintero Nathalia] Kill by de Lima Nunes, Taina from (Sampaio, Fiona) Point FC | |
| 23-15 | [Sampaio, Fiona] Attack error by Gray, Robyn (from Quintero, Nathalia). Point FC | |
| [Sampaio Fiona] Kill by Werner, Hannah from (Quintero, Nathalia) Point BRENAU | 23-16 | |
| [Werner, Hannah] Attack error by Slay, Jazmyne (from de Lima Nunes, Taina). Point BRENAU | 23-17 | |
| 24-17 | [Werner Hannah] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| 25-17 | [Malinowska Oliwia] Kill by Teixeira, Raquel from (de Lima Nunes, Taina) Point FC | |
| back to top | ||
