Drew Kramer
10

Drew Kramer

gp
34
pts/g
4.2
fg %
54.0
3pt %
44.8
ft %
100.0
reb/g
1.6
a/g
0.4
Player Stats
  Overall
Games 34
Games started -
Minutes 304
Minutes per game 8.9
FG 54-100
FG Pct 54.0
3PT 30-67
3PT Pct 44.8
FT 4-4
FT Pct 100.0
Off rebounds 18
Def rebounds 35
Total rebounds 53
Rebounds per game 1.6
Personal fouls 20
Disqualifications 0
Assists 13
Turnovers 12
Assist to turnover ratio 1.1
Steals 9
Blocks 3
Points 142
Points per game 4.2
Points per 40 min 18.7
Recent Results
Date Opponent Result
Feb 19 Fort Lauderdale W, 92-78
Feb 25 vs. Lincoln Christian W, 110-55
Feb 26 vs. Iowa Wesleyan W, 82-66
Feb 27 vs. Washington Adventist W, 102-82
Mar 11 vs. Evangel W, 75-72
Mar 12 vs. Loyola L, 106-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Trinity College W, 116-76 - 16 2-4 50.0 2-3 66.7 2-2 100.0 8
Oct 30 Bacone W, 125-61 - 20 6-9 66.7 4-6 66.7 0-0 - 16
Nov 2 Webber International W, 79-53 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 4 Brewton-Parker W, 83-56 - 8 1-4 25.0 1-4 25.0 0-0 - 3
Nov 5 # at Florida State University L, 102-55 - - - - - - - - -
Nov 6 Johnson (FL) W, 91-82 - 7 1-3 33.3 0-1 0.0 0-0 - 2
Nov 12 at Freed-Hardeman W, 83-72 - 3 0-0 - 0-0 - 0-0 - 0
Nov 13 vs. Tennessee Southern L, 82-77 - 11 2-3 66.7 2-3 66.7 0-0 - 6
Nov 18 at Welch College W, 102-86 - 7 1-3 33.3 0-2 0.0 0-0 - 2
Nov 19 vs. Fisk W, 82-67 - 1 0-0 - 0-0 - 0-0 - 0
Nov 23 Ave Maria W, 81-68 - - - - - - - - -
Nov 30 at Middle Georgia State W, 66-51 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Dec 9 at Webber International W, 75-73 - 2 1-2 50.0 1-2 50.0 0-0 - 3
Dec 11 vs. Brewton-Parker W, 53-51 - 13 3-5 60.0 1-3 33.3 0-0 - 7
Dec 14 at Truett McConnell W, 61-50 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Dec 17 vs. Trinity Christian W, 94-75 - 4 0-0 - 0-0 - 0-0 - 0
Dec 18 vs. Olivet Nazarene L, 102-98 - 1 0-0 - 0-0 - 0-0 - 0
Jan 7 Haskell W, 123-73 - 21 5-8 62.5 3-5 60.0 0-0 - 13
Jan 11 Warner W, 78-70 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Jan 14 at Fisher W, 114-69 - 20 5-9 55.6 2-6 33.3 0-0 - 12
Jan 18 Voorhees W, 79-71 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 22 at Southeastern L, 89-73 - 9 0-0 - 0-0 - 0-0 - 0
Jan 28 Crowley's Ridge W, 91-56 - 15 5-7 71.4 3-5 60.0 0-0 - 13
Jan 29 Wilberforce W, 99-81 - 6 0-0 - 0-0 - 0-0 - 0
Feb 1 at Ave Maria W, 97-91 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 4 vs. Iowa Wesleyan W, 99-69 - 13 3-5 60.0 2-4 50.0 0-0 - 8
Feb 5 at Crowley's Ridge W, 79-68 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 Keiser W, 91-76 - 5 1-2 50.0 1-2 50.0 0-0 - 3
Feb 15 vs. Carver Bible College W, 94-79 - 17 6-7 85.7 1-2 50.0 0-0 - 13
Feb 17 Florida National W, 74-57 - 4 1-1 100.0 1-1 100.0 0-0 - 3
Feb 19 Fort Lauderdale W, 92-78 - 1 0-0 - 0-0 - 0-0 - 0
Feb 25 vs. Lincoln Christian W, 110-55 - 26 3-6 50.0 1-1 100.0 0-0 - 7
Feb 26 vs. Iowa Wesleyan W, 82-66 - 13 3-3 100.0 2-2 100.0 0-0 - 8
Feb 27 vs. Washington Adventist W, 102-82 - 7 2-5 40.0 1-3 33.3 0-0 - 5
Mar 11 vs. Evangel W, 75-72 - 20 3-4 75.0 2-3 66.7 2-2 100.0 10
Mar 12 vs. Loyola L, 106-75 - 10 0-3 0.0 0-3 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Trinity College W, 116-76 - 16 0 2 2 3 0 0 0
Oct 30 Bacone W, 125-61 - 20 2 2 4 4 0 1 0
Nov 2 Webber International W, 79-53 - 4 0 0 0 0 0 1 0
Nov 4 Brewton-Parker W, 83-56 - 8 0 1 1 0 0 0 0
Nov 5 # at Florida State University L, 102-55 - - - - - - - - -
Nov 6 Johnson (FL) W, 91-82 - 7 2 3 5 0 0 0 0
Nov 12 at Freed-Hardeman W, 83-72 - 3 0 0 0 0 0 0 0
Nov 13 vs. Tennessee Southern L, 82-77 - 11 0 1 1 0 0 0 0
Nov 18 at Welch College W, 102-86 - 7 0 1 1 0 0 1 0
Nov 19 vs. Fisk W, 82-67 - 1 0 0 0 0 1 0 0
Nov 23 Ave Maria W, 81-68 - - - - - - - - -
Nov 30 at Middle Georgia State W, 66-51 - 9 0 0 0 0 0 0 0
Dec 9 at Webber International W, 75-73 - 2 0 0 0 0 0 0 0
Dec 11 vs. Brewton-Parker W, 53-51 - 13 3 1 4 0 2 0 0
Dec 14 at Truett McConnell W, 61-50 - 2 0 0 0 0 0 0 0
Dec 17 vs. Trinity Christian W, 94-75 - 4 0 0 0 0 0 1 0
Dec 18 vs. Olivet Nazarene L, 102-98 - 1 0 0 0 0 0 0 0
Jan 7 Haskell W, 123-73 - 21 0 3 3 1 1 0 0
Jan 11 Warner W, 78-70 - 2 0 0 0 0 0 0 0
Jan 14 at Fisher W, 114-69 - 20 2 3 5 2 2 1 1
Jan 18 Voorhees W, 79-71 - 1 0 0 0 0 0 0 0
Jan 22 at Southeastern L, 89-73 - 9 2 1 3 0 1 0 0
Jan 28 Crowley's Ridge W, 91-56 - 15 1 1 2 1 1 1 1
Jan 29 Wilberforce W, 99-81 - 6 0 0 0 0 0 0 0
Feb 1 at Ave Maria W, 97-91 - 3 0 0 0 0 0 0 0
Feb 4 vs. Iowa Wesleyan W, 99-69 - 13 0 1 1 0 1 0 0
Feb 5 at Crowley's Ridge W, 79-68 - 3 0 1 1 0 1 0 0
Feb 11 Keiser W, 91-76 - 5 0 1 1 0 0 0 0
Feb 15 vs. Carver Bible College W, 94-79 - 17 2 3 5 0 0 2 0
Feb 17 Florida National W, 74-57 - 4 0 0 0 0 0 0 0
Feb 19 Fort Lauderdale W, 92-78 - 1 0 0 0 0 0 0 0
Feb 25 vs. Lincoln Christian W, 110-55 - 26 0 6 6 1 0 0 0
Feb 26 vs. Iowa Wesleyan W, 82-66 - 13 0 1 1 0 0 0 0
Feb 27 vs. Washington Adventist W, 102-82 - 7 2 1 3 0 0 0 0
Mar 11 vs. Evangel W, 75-72 - 20 2 2 4 0 1 1 1
Mar 12 vs. Loyola L, 106-75 - 10 0 0 0 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 Trinity College W, 116-76 - 0 - -
Oct 30 Bacone W, 125-61 - 2 - -
Nov 2 Webber International W, 79-53 - 0 - -
Nov 4 Brewton-Parker W, 83-56 - 2 - -
Nov 5 # at Florida State University L, 102-55 - - - -
Nov 6 Johnson (FL) W, 91-82 - 0 - -
Nov 12 at Freed-Hardeman W, 83-72 - 1 - -
Nov 13 vs. Tennessee Southern L, 82-77 - 1 - -
Nov 18 at Welch College W, 102-86 - 0 - -
Nov 19 vs. Fisk W, 82-67 - 0 0 0.0
Nov 23 Ave Maria W, 81-68 - - - -
Nov 30 at Middle Georgia State W, 66-51 - 0 - -
Dec 9 at Webber International W, 75-73 - 0 - -
Dec 11 vs. Brewton-Parker W, 53-51 - 2 - 0.0
Dec 14 at Truett McConnell W, 61-50 - 0 - -
Dec 17 vs. Trinity Christian W, 94-75 - 0 - -
Dec 18 vs. Olivet Nazarene L, 102-98 - 0 - -
Jan 7 Haskell W, 123-73 - 0 - 1.0
Jan 11 Warner W, 78-70 - 0 - -
Jan 14 at Fisher W, 114-69 - 2 - 1.0
Jan 18 Voorhees W, 79-71 - 0 - -
Jan 22 at Southeastern L, 89-73 - 0 - 0.0
Jan 28 Crowley's Ridge W, 91-56 - 0 - 1.0
Jan 29 Wilberforce W, 99-81 - 0 - -
Feb 1 at Ave Maria W, 97-91 - 1 - -
Feb 4 vs. Iowa Wesleyan W, 99-69 - 0 - 0.0
Feb 5 at Crowley's Ridge W, 79-68 - 0 - 0.0
Feb 11 Keiser W, 91-76 - 0 - -
Feb 15 vs. Carver Bible College W, 94-79 - 1 - -
Feb 17 Florida National W, 74-57 - 0 - -
Feb 19 Fort Lauderdale W, 92-78 - 0 - -
Feb 25 vs. Lincoln Christian W, 110-55 - 3 - -
Feb 26 vs. Iowa Wesleyan W, 82-66 - 0 - -
Feb 27 vs. Washington Adventist W, 102-82 - 0 - -
Mar 11 vs. Evangel W, 75-72 - 3 - 0.0
Mar 12 vs. Loyola L, 106-75 - 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 34 8.9 1.6-2.9 0.9-2.0 0.1-0.1 4.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 8.5 1.7-3.2 1.2-2.2 0.2-0.2 4.7
Away 9 6.4 0.8-2.0 0.3-1.6 0.0-0.0 1.9
Neutral 12 11.3 2.1-3.4 1.0-2.0 0.2-0.2 5.3
             
Wins 30 9.1 1.7-3.1 0.9-2.0 0.1-0.1 4.5
Losses 4 7.8 0.5-1.5 0.5-1.5 0.0-0.0 1.5
             
October 2 18.0 4.0-6.5 3.0-4.5 1.0-1.0 12.0
November 8 6.3 0.6-1.9 0.4-1.4 0.0-0.0 1.6
December 5 4.4 0.8-1.6 0.4-1.2 0.0-0.0 2.0
January 7 10.6 2.1-3.7 1.1-2.6 0.0-0.0 5.4
February 10 9.2 1.9-3.1 0.9-1.7 0.0-0.0 4.7
March 2 15.0 1.5-3.5 1.0-3.0 1.0-1.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 - 304 54-100 54.0 30-67 44.8 4-4 100.0 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 - 110 22-41 53.7 15-29 51.7 2-2 100.0 61
Away 9 - 58 7-18 38.9 3-14 21.4 0-0 - 17
Neutral 12 - 136 25-41 61.0 12-24 50.0 2-2 100.0 64
                     
Wins 30 - 273 52-94 55.3 28-61 45.9 4-4 100.0 136
Losses 4 - 31 2-6 33.3 2-6 33.3 0-0 - 6
                     
October 2 - 36 8-13 61.5 6-9 66.7 2-2 100.0 24
November 8 - 50 5-15 33.3 3-11 27.3 0-0 - 13
December 5 - 22 4-8 50.0 2-6 33.3 0-0 - 10
January 7 - 74 15-26 57.7 8-18 44.4 0-0 - 38
February 10 - 92 19-31 61.3 9-17 52.9 0-0 - 47
March 2 - 30 3-7 42.9 2-6 33.3 2-2 100.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 304 8.9 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 110 8.5 0.0-0.0 0.0-0.0 51.7 0.0-0.0 0.0
Away 9 58 6.4 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Neutral 12 136 11.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 30 273 9.1 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Losses 4 31 7.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
October 2 36 18.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 8 50 6.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 5 22 4.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 74 10.6 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
February 10 92 9.2 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
March 2 30 15.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.5 1.0 1.6 0.4 0.4 0.3 0.1
Exhibition - - - - - - - -
                 
Home 13 0.4 1.0 1.4 0.7 0.2 0.2 0.1
Away 9 0.4 0.7 1.1 0.2 0.4 0.2 0.1
Neutral 12 0.8 1.3 2.1 0.2 0.5 0.3 0.1
                 
Wins 30 0.5 1.1 1.6 0.4 0.3 0.3 0.1
Losses 4 0.5 0.5 1.0 0.3 0.5 0.0 0.0
                 
October 2 1.0 2.0 3.0 3.5 0.0 0.5 0.0
November 8 0.3 0.8 1.0 0.0 0.1 0.3 0.0
December 5 0.6 0.2 0.8 0.0 0.4 0.2 0.0
January 7 0.7 1.1 1.9 0.6 0.7 0.3 0.3
February 10 0.4 1.4 1.8 0.1 0.2 0.2 0.0
March 2 1.0 1.0 2.0 0.5 1.0 0.5 0.5
  gp gs off def reb ast to stl blk
Total 34 - 18 35 53 13 12 9 3
Exhibition - - - - - - - - -
                   
Home 13 - 5 13 18 9 2 3 1
Away 9 - 4 6 10 2 4 2 1
Neutral 12 - 9 16 25 2 6 4 1
                   
Wins 30 - 16 33 49 12 10 9 3
Losses 4 - 2 2 4 1 2 0 0
                   
October 2 - 2 4 6 7 0 1 0
November 8 - 2 6 8 0 1 2 0
December 5 - 3 1 4 0 2 1 0
January 7 - 5 8 13 4 5 2 2
February 10 - 4 14 18 1 2 2 0
March 2 - 2 2 4 1 2 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0