Bryan Bayonne
3

Bryan Bayonne

gp
33
pts/g
10.1
fg %
41.0
3pt %
37.7
ft %
75.0
reb/g
2.3
a/g
1.1
Player Stats
  Overall
Games 33
Games started -
Minutes 565
Minutes per game 17.1
FG 111-271
FG Pct 41.0
3PT 63-167
3PT Pct 37.7
FT 48-64
FT Pct 75.0
Off rebounds 17
Def rebounds 58
Total rebounds 75
Rebounds per game 2.3
Personal fouls 31
Disqualifications -
Assists 36
Turnovers 31
Assist to turnover ratio 1.2
Steals 14
Blocks 6
Points 333
Points per game 10.1
Points per 40 min 23.6
Recent Results
Date Opponent Result
Feb 20 New College of Florida W, 82-75
Feb 29 vs. Arkansas Baptist W, 85-54
Mar 2 vs. Northern New Mexico W, 80-47
Mar 3 vs. Washington Adventist (MD) W, 74-60
Mar 15 vs. Marian (IN) W, 84-71
Mar 16 at Cumberlands (KY) L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Thomas W, 83-68 - 15 1-3 33.3 1-2 50.0 0-0 - 3
Oct 27 Johnson (FL) W, 97-52 - 24 5-15 33.3 2-8 25.0 0-0 - 12
Nov 2 vs. Northern New Mexico W, 78-67 - 8 2-5 40.0 0-1 0.0 1-2 50.0 5
Nov 3 at Oklahoma City W, 90-87 - 13 0-2 0.0 0-1 0.0 0-0 - 0
Nov 4 vs. Wayland Baptist (TX) L, 77-74 - 3 0-2 0.0 0-2 0.0 0-0 - 0
Nov 9 Ave Maria (FL) L, 102-96 - 9 1-4 25.0 0-2 0.0 5-5 100.0 7
Nov 11 at Webber International (FL) L, 73-67 - 22 6-18 33.3 0-6 0.0 3-4 75.0 15
Nov 14 Warner (FL) W, 68-62 - 18 4-12 33.3 3-7 42.9 3-5 60.0 14
Nov 17 John Brown W, 77-57 - 14 2-6 33.3 1-4 25.0 0-0 - 5
Nov 20 vs. SAGU W, 85-84 - 17 5-6 83.3 3-4 75.0 0-0 - 13
Nov 21 vs. Loyola W, 71-50 - 14 4-9 44.4 3-7 42.9 0-0 - 11
Dec 1 at Ave Maria (FL) W, 92-87 - 20 5-12 41.7 3-7 42.9 0-0 - 13
Dec 4 Webber International (FL) W, 86-76 - 18 4-8 50.0 1-4 25.0 0-0 - 9
Dec 9 at Thomas W, 93-91 - 24 3-8 37.5 2-5 40.0 8-8 100.0 16
Dec 15 vs. Saint Francis (IN) L, 101-93 - 17 4-10 40.0 3-6 50.0 2-2 100.0 13
Dec 16 vs. Cumberland (TN) W, 68-64 - 13 0-7 0.0 0-2 0.0 0-0 - 0
Dec 19 # at University of Tampa W, 96-79 - - - - - - - - -
Dec 21 Eastern Oregon W, 80-77 - 17 1-4 25.0 1-2 50.0 0-0 - 3
Jan 9 Florida National (FL) W, 75-72 - 19 6-10 60.0 5-9 55.6 0-2 0.0 17
Jan 12 Crowley's Ridge (AR) W, 89-75 - 25 7-14 50.0 2-8 25.0 2-2 100.0 18
Jan 13 College of the Ozarks W, 98-51 - 17 2-9 22.2 2-6 33.3 0-0 - 6
Jan 19 at Florida National (FL) W, 85-65 - 18 2-9 22.2 1-6 16.7 0-0 - 5
Jan 26 at Welch W, 116-75 - 18 8-11 72.7 6-8 75.0 1-2 50.0 23
Jan 30 at Warner (FL) W, 94-70 - 13 2-5 40.0 2-5 40.0 2-2 100.0 8
Feb 2 vs. Arkansas Baptist W, 95-86 - 16 3-7 42.9 0-3 0.0 1-2 50.0 7
Feb 3 at Crowley's Ridge (AR) W, 77-71 - 17 3-7 42.9 2-5 40.0 2-3 66.7 10
Feb 9 Trinity College of Florida W, 98-62 - 19 4-9 44.4 3-7 42.9 4-4 100.0 15
Feb 15 New College of Florida W, 93-76 - 21 3-9 33.3 2-6 33.3 1-2 50.0 9
Feb 20 New College of Florida W, 82-75 - 20 6-9 66.7 5-7 71.4 2-3 66.7 19
Feb 29 vs. Arkansas Baptist W, 85-54 - 22 2-8 25.0 2-7 28.6 2-4 50.0 8
Mar 2 vs. Northern New Mexico W, 80-47 - 17 3-6 50.0 3-4 75.0 0-0 - 9
Mar 3 vs. Washington Adventist (MD) W, 74-60 - 19 5-11 45.5 2-6 33.3 4-6 66.7 16
Mar 15 vs. Marian (IN) W, 84-71 - 16 4-6 66.7 2-4 50.0 0-0 - 10
Mar 16 at Cumberlands (KY) L, 80-69 - 22 4-10 40.0 1-6 16.7 5-6 83.3 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Thomas W, 83-68 - 15 0 1 1 0 0 0 0
Oct 27 Johnson (FL) W, 97-52 - 24 0 5 5 0 0 2 0
Nov 2 vs. Northern New Mexico W, 78-67 - 8 0 0 0 0 2 0 0
Nov 3 at Oklahoma City W, 90-87 - 13 0 1 1 1 0 0 0
Nov 4 vs. Wayland Baptist (TX) L, 77-74 - 3 0 0 0 0 1 0 0
Nov 9 Ave Maria (FL) L, 102-96 - 9 1 2 3 1 0 0 0
Nov 11 at Webber International (FL) L, 73-67 - 22 3 2 5 0 0 0 0
Nov 14 Warner (FL) W, 68-62 - 18 1 1 2 0 2 0 0
Nov 17 John Brown W, 77-57 - 14 0 1 1 3 1 0 0
Nov 20 vs. SAGU W, 85-84 - 17 0 1 1 0 3 0 0
Nov 21 vs. Loyola W, 71-50 - 14 0 1 1 0 0 1 0
Dec 1 at Ave Maria (FL) W, 92-87 - 20 2 1 3 2 1 0 0
Dec 4 Webber International (FL) W, 86-76 - 18 0 3 3 2 1 0 0
Dec 9 at Thomas W, 93-91 - 24 0 2 2 0 1 1 0
Dec 15 vs. Saint Francis (IN) L, 101-93 - 17 0 0 0 1 1 3 0
Dec 16 vs. Cumberland (TN) W, 68-64 - 13 0 1 1 0 1 0 0
Dec 19 # at University of Tampa W, 96-79 - - - - - - - - -
Dec 21 Eastern Oregon W, 80-77 - 17 0 2 2 2 2 0 0
Jan 9 Florida National (FL) W, 75-72 - 19 0 1 1 0 1 0 2
Jan 12 Crowley's Ridge (AR) W, 89-75 - 25 1 1 2 2 0 0 0
Jan 13 College of the Ozarks W, 98-51 - 17 0 1 1 1 1 0 1
Jan 19 at Florida National (FL) W, 85-65 - 18 0 0 0 0 0 0 0
Jan 26 at Welch W, 116-75 - 18 1 1 2 3 0 0 0
Jan 30 at Warner (FL) W, 94-70 - 13 2 1 3 1 4 0 0
Feb 2 vs. Arkansas Baptist W, 95-86 - 16 0 3 3 1 2 2 0
Feb 3 at Crowley's Ridge (AR) W, 77-71 - 17 1 5 6 1 1 0 2
Feb 9 Trinity College of Florida W, 98-62 - 19 0 3 3 3 0 1 0
Feb 15 New College of Florida W, 93-76 - 21 0 0 0 3 0 0 0
Feb 20 New College of Florida W, 82-75 - 20 0 4 4 2 1 1 0
Feb 29 vs. Arkansas Baptist W, 85-54 - 22 3 6 9 3 2 1 0
Mar 2 vs. Northern New Mexico W, 80-47 - 17 1 4 5 3 0 1 1
Mar 3 vs. Washington Adventist (MD) W, 74-60 - 19 1 1 2 1 1 0 0
Mar 15 vs. Marian (IN) W, 84-71 - 16 0 2 2 0 2 1 0
Mar 16 at Cumberlands (KY) L, 80-69 - 22 0 1 1 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 Thomas W, 83-68 - 0 - -
Oct 27 Johnson (FL) W, 97-52 - 1 - -
Nov 2 vs. Northern New Mexico W, 78-67 - 2 - 0.0
Nov 3 at Oklahoma City W, 90-87 - 1 - -
Nov 4 vs. Wayland Baptist (TX) L, 77-74 - 2 - 0.0
Nov 9 Ave Maria (FL) L, 102-96 - 1 - -
Nov 11 at Webber International (FL) L, 73-67 - 4 - -
Nov 14 Warner (FL) W, 68-62 - 1 - 0.0
Nov 17 John Brown W, 77-57 - 0 - 3.0
Nov 20 vs. SAGU W, 85-84 - 0 - 0.0
Nov 21 vs. Loyola W, 71-50 - 0 - -
Dec 1 at Ave Maria (FL) W, 92-87 - 0 - 2.0
Dec 4 Webber International (FL) W, 86-76 - 1 - 2.0
Dec 9 at Thomas W, 93-91 - 1 - 0.0
Dec 15 vs. Saint Francis (IN) L, 101-93 - 0 - 1.0
Dec 16 vs. Cumberland (TN) W, 68-64 - 2 - 0.0
Dec 19 # at University of Tampa W, 96-79 - - - -
Dec 21 Eastern Oregon W, 80-77 - 1 - 1.0
Jan 9 Florida National (FL) W, 75-72 - 1 - 0.0
Jan 12 Crowley's Ridge (AR) W, 89-75 - 0 - -
Jan 13 College of the Ozarks W, 98-51 - 0 - 1.0
Jan 19 at Florida National (FL) W, 85-65 - 0 - -
Jan 26 at Welch W, 116-75 - 2 - -
Jan 30 at Warner (FL) W, 94-70 - 1 - 0.3
Feb 2 vs. Arkansas Baptist W, 95-86 - 1 - 0.5
Feb 3 at Crowley's Ridge (AR) W, 77-71 - 0 - 1.0
Feb 9 Trinity College of Florida W, 98-62 - 1 - -
Feb 15 New College of Florida W, 93-76 - 1 - -
Feb 20 New College of Florida W, 82-75 - 1 - 2.0
Feb 29 vs. Arkansas Baptist W, 85-54 - 2 - 1.5
Mar 2 vs. Northern New Mexico W, 80-47 - 0 - -
Mar 3 vs. Washington Adventist (MD) W, 74-60 - 1 - 1.0
Mar 15 vs. Marian (IN) W, 84-71 - 0 - 0.0
Mar 16 at Cumberlands (KY) L, 80-69 - 3 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 33 17.1 3.4-8.2 1.9-5.1 1.5-1.9 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 18.2 3.5-8.6 2.2-5.5 1.3-1.8 10.5
Away 9 18.6 3.7-9.1 1.9-5.4 2.3-2.8 11.6
Neutral 11 14.7 2.9-7.0 1.6-4.2 0.9-1.5 8.4
             
Wins 28 17.6 3.4-8.1 2.1-5.2 1.2-1.7 10.1
Losses 5 14.6 3.0-8.8 0.8-4.4 3.0-3.4 9.8
             
October 2 19.5 3.0-9.0 1.5-5.0 0.0-0.0 7.5
November 9 13.1 2.7-7.1 1.1-3.8 1.3-1.8 7.8
December 6 18.2 2.8-8.2 1.7-4.3 1.7-1.7 9.0
January 6 18.3 4.5-9.7 3.0-7.0 0.8-1.3 12.8
February 6 19.2 3.5-8.2 2.3-5.8 2.0-3.0 11.3
March 4 18.5 4.0-8.2 2.0-5.0 2.2-3.0 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 - 565 111-271 41.0 63-167 37.7 48-64 75.0 333
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 - 236 46-112 41.1 28-72 38.9 17-23 73.9 137
Away 9 - 167 33-82 40.2 17-49 34.7 21-25 84.0 104
Neutral 11 - 162 32-77 41.6 18-46 39.1 10-16 62.5 92
                     
Wins 28 - 492 96-227 42.3 59-145 40.7 33-47 70.2 284
Losses 5 - 73 15-44 34.1 4-22 18.2 15-17 88.2 49
                     
October 2 - 39 6-18 33.3 3-10 30.0 0-0 - 15
November 9 - 118 24-64 37.5 10-34 29.4 12-16 75.0 70
December 6 - 109 17-49 34.7 10-26 38.5 10-10 100.0 54
January 6 - 110 27-58 46.6 18-42 42.9 5-8 62.5 77
February 6 - 115 21-49 42.9 14-35 40.0 12-18 66.7 68
March 4 - 74 16-33 48.5 8-20 40.0 9-12 75.0 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 565 17.1 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 236 18.2 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Away 9 167 18.6 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Neutral 11 162 14.7 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
                 
Wins 28 492 17.6 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Losses 5 73 14.6 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
October 2 39 19.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
November 9 118 13.1 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
December 6 109 18.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 6 110 18.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 6 115 19.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 4 74 18.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.5 1.8 2.3 1.1 0.9 0.4 0.2
Exhibition - - - - - - - -
                 
Home 13 0.2 1.9 2.2 1.5 0.7 0.3 0.2
Away 9 1.0 1.6 2.6 0.9 0.8 0.1 0.2
Neutral 11 0.5 1.7 2.2 0.8 1.4 0.8 0.1
                 
Wins 28 0.5 1.9 2.4 1.2 1.0 0.4 0.2
Losses 5 0.8 1.0 1.8 0.4 0.4 0.6 0.0
                 
October 2 0.0 3.0 3.0 0.0 0.0 1.0 0.0
November 9 0.6 1.0 1.6 0.6 1.0 0.1 0.0
December 6 0.3 1.5 1.8 1.2 1.2 0.7 0.0
January 6 0.7 0.8 1.5 1.2 1.0 0.0 0.5
February 6 0.7 3.5 4.2 2.2 1.0 0.8 0.3
March 4 0.5 2.0 2.5 1.0 0.8 0.5 0.3
  gp gs off def reb ast to stl blk
Total 33 - 17 58 75 36 31 14 6
Exhibition - - - - - - - - -
                   
Home 13 - 3 25 28 19 9 4 3
Away 9 - 9 14 23 8 7 1 2
Neutral 11 - 5 19 24 9 15 9 1
                   
Wins 28 - 13 53 66 34 29 11 6
Losses 5 - 4 5 9 2 2 3 0
                   
October 2 - 0 6 6 0 0 2 0
November 9 - 5 9 14 5 9 1 0
December 6 - 2 9 11 7 7 4 0
January 6 - 4 5 9 7 6 0 3
February 6 - 4 21 25 13 6 5 2
March 4 - 2 8 10 4 3 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0