Malik Beauford
3

Malik Beauford

gp
28
pts/g
13.6
fg %
48.2
3pt %
31.6
ft %
74.3
reb/g
5.1
a/g
1.3
Player Stats
  Overall
Games 28
Games started 24
Minutes 847
Minutes per game 30.3
FG 150-311
FG Pct 48.2
3PT 30-95
3PT Pct 31.6
FT 52-70
FT Pct 74.3
Off rebounds 31
Def rebounds 113
Total rebounds 144
Rebounds per game 5.1
Personal fouls 46
Disqualifications 3
Assists 36
Turnovers 52
Assist to turnover ratio 0.7
Steals 14
Blocks 10
Points 382
Points per game 13.6
Points per 40 min 18.0
Recent Results
Date Opponent Result
Jan 28 at Keiser L, 76-65
Feb 4 at Webber International (FL) L, 64-60
Feb 7 Trinity College W, 79-54
Feb 17 Florida National (FL) W, 94-61
Feb 20 Beacon College W, 97-71
Feb 27 vs. Carolina (N.C.) L, 86-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Milligan (TN) L, 61-55 - 27 3-9 33.3 0-3 0.0 2-2 100.0 8
Oct 26 Trinity College W, 90-77 1 38 10-13 76.9 2-4 50.0 0-0 - 22
Oct 29 New College of Florida L, 96-93 1 42 11-17 64.7 2-5 40.0 1-3 33.3 25
Nov 1 at Florida Memorial (FL) L, 93-45 - - - - - - - - -
Nov 4 Coastal Georgia (GA) W, 72-58 - 19 1-7 14.3 0-3 0.0 0-0 - 2
Nov 8 vs. Central Baptist (AR) L, 83-75 1 32 3-13 23.1 0-3 0.0 1-2 50.0 7
Nov 9 at John Brown W, 83-79 1 31 7-9 77.8 0-1 0.0 3-3 100.0 17
Nov 12 Warner (FL) L, 70-66 1 27 3-10 30.0 1-4 25.0 1-2 50.0 8
Nov 19 Keiser L, 75-45 1 28 5-13 38.5 0-2 0.0 1-1 100.0 11
Nov 22 vs. Georgetown L, 83-74 1 31 6-10 60.0 1-4 25.0 0-0 - 13
Nov 23 at Bethel (TN) L, 96-85 1 25 4-10 40.0 0-3 0.0 0-0 - 8
Dec 2 at Coastal Georgia (GA) L, 79-75 1 29 5-11 45.5 0-2 0.0 2-3 66.7 12
Dec 6 Webber International (FL) W, 68-65 - 17 2-6 33.3 0-1 0.0 0-1 0.0 4
Dec 14 Lewis-Clark State L, 83-66 - 23 4-9 44.4 0-1 0.0 3-4 75.0 11
Dec 16 at Eastern Oregon L, 91-77 1 34 7-12 58.3 4-7 57.1 2-2 100.0 20
Dec 19 Olivet Nazarene (IL) W, 70-63 1 31 8-9 88.9 1-1 100.0 2-2 100.0 19
Jan 4 at Warner (FL) L, 90-79 1 35 5-12 41.7 1-3 33.3 2-5 40.0 13
Jan 7 Florida National (FL) L, 79-73 1 37 6-15 40.0 0-4 0.0 0-0 - 12
Jan 10 Spartanburg Methodist W, 90-74 1 39 7-13 53.8 5-7 71.4 6-6 100.0 25
Jan 11 Fisher (MA) W, 71-68 1 36 3-8 37.5 0-2 0.0 4-6 66.7 10
Jan 18 Southeastern W, 88-84 1 30 6-10 60.0 2-4 50.0 2-2 100.0 16
Jan 21 Florida Memorial (FL) L, 86-74 1 33 2-11 18.2 1-5 20.0 1-1 100.0 6
Jan 25 at New College of Florida W, 98-96 1 27 3-7 42.9 0-1 0.0 1-1 100.0 7
Jan 28 at Keiser L, 76-65 1 32 5-12 41.7 2-5 40.0 3-4 75.0 15
Feb 4 at Webber International (FL) L, 64-60 1 34 4-11 36.4 0-3 0.0 7-7 100.0 15
Feb 7 Trinity College W, 79-54 1 26 8-12 66.7 2-4 50.0 3-4 75.0 21
Feb 17 Florida National (FL) W, 94-61 1 22 6-10 60.0 1-4 25.0 2-2 100.0 15
Feb 20 Beacon College W, 97-71 1 34 10-16 62.5 5-6 83.3 1-2 50.0 26
Feb 27 vs. Carolina (N.C.) L, 86-80 1 28 6-16 37.5 0-3 0.0 2-5 40.0 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Milligan (TN) L, 61-55 - 27 2 5 7 0 2 0 0
Oct 26 Trinity College W, 90-77 1 38 2 3 5 0 3 1 0
Oct 29 New College of Florida L, 96-93 1 42 2 7 9 0 2 0 2
Nov 1 at Florida Memorial (FL) L, 93-45 - - - - - - - - -
Nov 4 Coastal Georgia (GA) W, 72-58 - 19 0 2 2 2 1 1 0
Nov 8 vs. Central Baptist (AR) L, 83-75 1 32 2 6 8 2 0 2 0
Nov 9 at John Brown W, 83-79 1 31 0 4 4 1 2 0 0
Nov 12 Warner (FL) L, 70-66 1 27 1 2 3 1 3 1 0
Nov 19 Keiser L, 75-45 1 28 3 2 5 1 2 0 0
Nov 22 vs. Georgetown L, 83-74 1 31 3 3 6 0 3 0 0
Nov 23 at Bethel (TN) L, 96-85 1 25 2 2 4 1 2 0 0
Dec 2 at Coastal Georgia (GA) L, 79-75 1 29 2 6 8 0 2 0 0
Dec 6 Webber International (FL) W, 68-65 - 17 1 0 1 0 0 0 0
Dec 14 Lewis-Clark State L, 83-66 - 23 1 1 2 1 1 0 0
Dec 16 at Eastern Oregon L, 91-77 1 34 0 9 9 2 3 0 1
Dec 19 Olivet Nazarene (IL) W, 70-63 1 31 0 4 4 0 4 1 0
Jan 4 at Warner (FL) L, 90-79 1 35 1 1 2 3 4 1 1
Jan 7 Florida National (FL) L, 79-73 1 37 1 3 4 0 1 1 0
Jan 10 Spartanburg Methodist W, 90-74 1 39 0 5 5 1 0 1 1
Jan 11 Fisher (MA) W, 71-68 1 36 0 10 10 3 1 0 1
Jan 18 Southeastern W, 88-84 1 30 0 2 2 2 3 1 0
Jan 21 Florida Memorial (FL) L, 86-74 1 33 1 1 2 3 0 1 0
Jan 25 at New College of Florida W, 98-96 1 27 0 6 6 2 2 0 0
Jan 28 at Keiser L, 76-65 1 32 1 7 8 0 4 0 0
Feb 4 at Webber International (FL) L, 64-60 1 34 1 4 5 4 2 0 2
Feb 7 Trinity College W, 79-54 1 26 2 2 4 1 1 1 2
Feb 17 Florida National (FL) W, 94-61 1 22 1 5 6 1 0 2 0
Feb 20 Beacon College W, 97-71 1 34 1 6 7 3 2 0 0
Feb 27 vs. Carolina (N.C.) L, 86-80 1 28 1 5 6 2 2 0 0
Date Opponent Score gs pf dq a/to
Oct 25 Milligan (TN) L, 61-55 - 1 - 0.0
Oct 26 Trinity College W, 90-77 1 0 - 0.0
Oct 29 New College of Florida L, 96-93 1 2 - 0.0
Nov 1 at Florida Memorial (FL) L, 93-45 - - - -
Nov 4 Coastal Georgia (GA) W, 72-58 - 0 - 2.0
Nov 8 vs. Central Baptist (AR) L, 83-75 1 0 0 -
Nov 9 at John Brown W, 83-79 1 1 0 0.5
Nov 12 Warner (FL) L, 70-66 1 3 - 0.3
Nov 19 Keiser L, 75-45 1 0 - 0.5
Nov 22 vs. Georgetown L, 83-74 1 1 - 0.0
Nov 23 at Bethel (TN) L, 96-85 1 1 - 0.5
Dec 2 at Coastal Georgia (GA) L, 79-75 1 3 - 0.0
Dec 6 Webber International (FL) W, 68-65 - 2 - -
Dec 14 Lewis-Clark State L, 83-66 - 0 - 1.0
Dec 16 at Eastern Oregon L, 91-77 1 4 - 0.7
Dec 19 Olivet Nazarene (IL) W, 70-63 1 0 - 0.0
Jan 4 at Warner (FL) L, 90-79 1 2 - 0.8
Jan 7 Florida National (FL) L, 79-73 1 5 1 0.0
Jan 10 Spartanburg Methodist W, 90-74 1 0 - -
Jan 11 Fisher (MA) W, 71-68 1 5 1 3.0
Jan 18 Southeastern W, 88-84 1 0 - 0.7
Jan 21 Florida Memorial (FL) L, 86-74 1 2 - -
Jan 25 at New College of Florida W, 98-96 1 5 1 1.0
Jan 28 at Keiser L, 76-65 1 1 - 0.0
Feb 4 at Webber International (FL) L, 64-60 1 3 - 2.0
Feb 7 Trinity College W, 79-54 1 0 - 1.0
Feb 17 Florida National (FL) W, 94-61 1 0 - -
Feb 20 Beacon College W, 97-71 1 2 - 1.5
Feb 27 vs. Carolina (N.C.) L, 86-80 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.3 5.4-11.1 1.1-3.4 1.9-2.5 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 29.9 5.6-11.1 1.3-3.5 1.7-2.2 14.2
Away 8 30.9 5.0-10.5 0.9-3.1 2.5-3.1 13.4
Neutral 3 30.3 5.0-13.0 0.3-3.3 1.0-2.3 11.3
             
Wins 12 29.2 5.9-10.0 1.5-3.2 2.0-2.4 15.3
Losses 16 31.1 4.9-11.9 0.8-3.6 1.8-2.6 12.4
             
October 3 35.7 8.0-13.0 1.3-4.0 1.0-1.7 18.3
November 7 27.6 4.1-10.3 0.3-2.9 0.9-1.1 9.4
December 5 26.8 5.2-9.4 1.0-2.4 1.8-2.4 13.2
January 8 33.6 4.6-11.0 1.4-3.9 2.4-3.1 13.0
February 5 28.8 6.8-13.0 1.6-4.0 3.0-4.0 18.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 847 150-311 48.2 30-95 31.6 52-70 74.3 382
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 13 509 95-188 50.5 22-60 36.7 29-38 76.3 241
Away 8 8 247 40-84 47.6 7-25 28.0 20-25 80.0 107
Neutral 3 3 91 15-39 38.5 1-10 10.0 3-7 42.9 34
                     
Wins 12 10 350 71-120 59.2 18-38 47.4 24-29 82.8 184
Losses 16 14 497 79-191 41.4 12-57 21.1 28-41 68.3 198
                     
October 3 2 107 24-39 61.5 4-12 33.3 3-5 60.0 55
November 7 6 193 29-72 40.3 2-20 10.0 6-8 75.0 66
December 5 3 134 26-47 55.3 5-12 41.7 9-12 75.0 66
January 8 8 269 37-88 42.0 11-31 35.5 19-25 76.0 104
February 5 5 144 34-65 52.3 8-20 40.0 15-20 75.0 91
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 847 30.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 509 29.9 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Away 8 247 30.9 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Neutral 3 91 30.3 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
                 
Wins 12 350 29.2 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
Losses 16 497 31.1 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
                 
October 3 107 35.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 7 193 27.6 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
December 5 134 26.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 8 269 33.6 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
February 5 144 28.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.1 4.0 5.1 1.3 1.9 0.5 0.4
Exhibition - - - - - - - -
                 
Home 17 1.1 3.5 4.6 1.1 1.5 0.6 0.4
Away 8 0.9 4.9 5.8 1.6 2.6 0.1 0.5
Neutral 3 2.0 4.7 6.7 1.3 1.7 0.7 0.0
                 
Wins 12 0.6 4.1 4.7 1.3 1.6 0.7 0.3
Losses 16 1.5 4.0 5.5 1.3 2.1 0.4 0.4
                 
October 3 2.0 5.0 7.0 0.0 2.3 0.3 0.7
November 7 1.6 3.0 4.6 1.1 1.9 0.6 0.0
December 5 0.8 4.0 4.8 0.6 2.0 0.2 0.2
January 8 0.5 4.4 4.9 1.8 1.9 0.6 0.4
February 5 1.2 4.4 5.6 2.2 1.4 0.6 0.8
  gp gs off def reb ast to stl blk
Total 28 24 31 113 144 36 52 14 10
Exhibition - - - - - - - - -
                   
Home 17 13 18 60 78 19 26 11 6
Away 8 8 7 39 46 13 21 1 4
Neutral 3 3 6 14 20 4 5 2 0
                   
Wins 12 10 7 49 56 16 19 8 4
Losses 16 14 24 64 88 20 33 6 6
                   
October 3 2 6 15 21 0 7 1 2
November 7 6 11 21 32 8 13 4 0
December 5 3 4 20 24 3 10 1 1
January 8 8 4 35 39 14 15 5 3
February 5 5 6 22 28 11 7 3 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0