Skip to navigation Skip to content Skip to footer
Florida College Home Page
  • Teams Open Teams dropdown menu
    • MEN'S SPORTS Open Teams: MEN'S SPORTS dropdown menu
      • Basketball Open MEN'S SPORTS: Basketball dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Cross Country Open MEN'S SPORTS: Cross Country dropdown menu
        • Schedule
        • Roster
        • News
        • Instagram
      • Golf Open MEN'S SPORTS: Golf dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Outdoor Track & Field Open MEN'S SPORTS: Outdoor Track & Field dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Soccer Open MEN'S SPORTS: Soccer dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
    • WOMEN'S SPORTS Open Teams: WOMEN'S SPORTS dropdown menu
      • Cheerleading Open WOMEN'S SPORTS: Cheerleading dropdown menu
        • Schedule
        • Roster
        • Instagram
      • Cross Country Open WOMEN'S SPORTS: Cross Country dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Golf Open WOMEN'S SPORTS: Golf dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Outdoor Track & Field Open WOMEN'S SPORTS: Outdoor Track & Field dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Soccer Open WOMEN'S SPORTS: Soccer dropdown menu
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Volleyball Open WOMEN'S SPORTS: Volleyball dropdown menu
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
  • Inside Athletics Open Inside Athletics dropdown menu
    • All-Americans
    • Champions of Character
    • Circle of Champions
    • EADA Report
    • Jersey Retirement
    • Scholar-Athletes
  • Staff
  • Watch Live Open Watch Live dropdown menu
    • Events in Conn Gymnasium
    • Events on Qualls Field
  • Tickets
  • Donate
  • Camps Open Camps dropdown menu
    • Men's Soccer ID Camp
    • Athletics Summer Camp
  • Facebook
  • Instagram
  • Twitter
  • YouTube
  • Facebook
  • Instagram
  • Twitter
  • YouTube
Composite Schedule
Site Search
Men's Basketball
  • Home
  • Schedule
  • Roster
  • Stats
  • News
  • Coaches
  • Developmental Team
    • Developmental Team
    • Schedule
    • Roster
  • Records
  • More

    Basketball Career Records

    # Indicates USCAA

    Indicates current student-athlete or team

    Field Goals Made, Individual, Years

    1. 1,021, Matt Simpson, 2018-2023
    2. 681, Adam Thompson, 2002-2007 #
    3. 531, Jordan Mitchell, 2009-2013 #
    4. 472, Blake Elrod, 2006-2010 #
    5. 472, Stanley Kelley Jr., 2005-2008 #
    6. 449, Jesse Hastings, 2007-2012 #
    7. 436, Pete Alexandrou, 2006-2011 #
    8. 432, Kent Hegarty, 2016-2019 #
    9. 343, Ladarron Cleveland, 2020-2023
    10. 336, Jordan Benjamin, 2015-2018 #

    Field Goals Attempted, Individual, Years

    1. 1,988, Matt Simpson, 2018-2023
    2. 1,608, Adam Thompson, 2002-2007 #
    3. 1,258, Jordan Mitchell, 2009-2013 #
    4. 1,239, Pete Alexandrou, 2006-2011 #
    5. 1,138, Stanley Kelley Jr., 2005-2009 #
    6. 974, Kent Hegarty, 2016-2019 #
    7. 973, Jesse Hastings, 2007-2012 #
    8. 967, Blake Elrod, 2006-2010 #
    9. 824, Ladarron Cleveland, 2020-2023
    10. 691, Jean Rivera, 2011-2014 #

    Field Goal Percentage, Individual, Years

    1. 63.4, Kerwicken Morpas, 2016-2019 #
    2. 62.0, Ja’shavius Perdue, 2021-2024
    3. 59.1, Jordan Benjamin, 2015-2018 #
    4. 56.2, Andrew Voss, 2018-2020
    5. 56.0, Bryce Nickels, 2017-2019 #
    6. 55.2, Stefan Nakic-Vojnovic, 2018-2020
    7. 53.4, Stephon Martin, 2021-2024
    8. 51.4, Ian Jones, 2006-2009 #
    9. 51.4, Matt Simpson, 2018-2023
    10. 50.9, Drew Kramer, 2021-2023

    Three Point Field Goals Made, Individual, Years

    1. 332, Matt Simpson, 2018-2023
    2. 260, Pete Alexandrou, 2006-2011 #
    3. 240, Kent Hegarty, 2015-2019 #
    4. 193, Zach Brock, 2015-2019 #
    5. 181, Jacob Roark, 2017-2019 #
    6. 176, Bryan Chong, 2020-2023
    7. 169, Adam Thompson, 2002-2007 #
    8. 158, Drew Kramer, 2021-2024
    9. 155, Ladarron Cleveland, 2020-2023
    10. 155, Ethan Smith, 2018-2023

    Three Point Field Goals Attempted, Individual, Years

    1. 866, Matt Simpson, 2018-2023
    2. 673, Pete Alexandrou, 2006-2011 #
    3. 635, Kent Hegarty, 2016-2019 #
    4. 553, Adam Thompson, 2002-2007 #
    5. 541, Zach Brock, 2015-2019 #
    6. 473, Jacob Roark, 2017-2019 #
    7. 442, Ladarron Cleveland, 2020-2023
    8. 421, Ethan Smith, 2018-2023
    9. 420, Drew Kramer, 2021-2024
    10. 420, Tony Sica, 2002-2004 # 

    Three Point Field Goals Percentage, Individual, Years

    1. 44.9, Anthony Bittar, 2021-2023
    2. 43.7, Bryan Chong, 2020-2023
    3. 38.6, Pete Alexandrou, 2006-2011 #
    4. 38.3, Matt Simpson, 2018-2023
    5. 38.3, Jacob Roark, 2017-2019 #
    6. 37.8, Kent Hegarty, 2015-2019 #
    7. 37.6, Drew Kramer, 2021-2024
    8. 36.8, Ethan Smith, 2018-2023
    9. 36.5, Darian Anthony, 2014-2017 #
    10. 35.7, Zach Brock, 2015-2019 #

    Free Throws Made, Individual, Years

    1. 585, Matt Simpson, 2018-2023
    2. 490, Pete Alexandrou, 2006-2011 #
    3. 405, Adam Thompson, 2002-2007 #
    4. 300, Jesse Hastings, 2007-2012 #
    5. 267, Stanley Kelley Jr., 2005-2009 #
    6. 207, Jordan Mitchell, 2009-2013 #
    7. 193, Blake Elrod, 2006-2010 #
    8. 183, Stefan Nakic-Vojnovic, 2018-2020
    9. 182, Ja’shavius Perdue, 2021-2024
    10. 158, Kimball Hubbard, 2012-2014 #

    Free Throws Attempted, Individual, Years

    1. 719, Matt Simpson, 2018-2023
    2. 592, Pete Alexandrou, 2006-2011 #
    3. 523, Adam Thompson, 2002-2007 #
    4. 405, Jesse Hastings, 2007-2012 #
    5. 401, Stanley Kelley Jr., 2005-2009 #
    6. 312, Jordan Mitchell, 2009-2013 #
    7. 282, Blake Elrod, 2006-2010 #
    8. 268, Ja’shavius Perdue, 2021-2024
    9. 241, Stefan Nakic-Vojnovic, 2018-2020
    10. 234, Kimball Hubbard, 2012-2014 #

    Free Throw Percentage, Individual, Years

    1. 94.4, Bryan Chong, 2020-2023
    2. 86.9, Jacob Roark, 2017-2019 #
    3. 82.8, Pete Alexandrou, 2006-2011 #
    4. 81.4, Matt Simpson, 2018-2023
    5. 80.7, Ethan Smith, 2018-2023
    6. 77.4, Adam Thompson, 2002-2007 #
    7. 75.9, Stefan Nakic-Vojnovic, 2018-2020
    8. 75.9, Jordan Unlap, 2007-2009 #
    9. 75.0, Drew Kramer, 2021-2024
    10. 74.1, Jesse Hastings, 2007-2012 #

    Assists, Individual, Years

    1. 412, Matt Simpson, 2018-2023
    2. 411, Ladarron Cleveland, 2020-2023
    3. 380, Pete Alexandrou, 2006-2011 #
    4. 361, Stanley Kelley Jr., 2005-2009 #
    5. 319, Anthony Bittar, 2021-2023
    6. 299, Austin Parimore, 2009-2013 #
    7. 288, Zach Brock, 2015-2019 #
    8. 284, Ethan Smith, 2018-2023
    9. 278, Shane Slone, 2005-2008 #
    10. 263, Jesse Hastings, 2007-2012 #

    Assists Per Game, Individual, Years

    1. 5.6, Ladarron Cleveland, 2020-2023
    2. 4.9, Anthony Bittar, 2021-2023
    3. 4.6, Shane Slone, 2005-2008 #
    4. 4.0, Colin Houston, 2009-2011 #
    5. 3.8, Jacob Roark, 2017-2019 #
    6. 3.6, Maurice Johnson, 2002-2004 #
    7. 3.4, Daniel Franklin, 2012-2014 #
    8. 3.4, Pete Alexandrou, 2006-2011 #
    9. 3.2, Stanley Kelley Jr., 2005-2009 #
    10. 3.1, Ethan Smith, 2018-2023

    Offensive Rebounds, Individual, Years

    1. 290, Matt Simpson, 2018-2023
    2. 276, Adam Thompson, 2002-2007 #
    3. 239, Jesse Hastings, 2007-2012 #
    4. 216, Stanley Kelley Jr., 2005-2009 #
    5. 205, Blake Elrod, 2006-2010 #
    6. 203, Jordan Benjamin, 2015-2018 #
    7. 184, Ja’shavius Perdue, 2021-2024
    8. 163, Jordan Mitchell, 2009-2013 #
    9. 145, Charles Murphy, 2009-2011 #
    10. 127, Ian Jones, 2006-2009 # 

    Defensive Rebounds, Individual, Years

    1. 586, Blake Elrod, 2006-2010 #
    2. 578, Matt Simpson, 2018-2023
    3. 407, Stanley Kelley Jr., 2005-2009 #
    4. 401, Pete Alexandrou, 2006-2011 #
    5. 396, Jesse Hastings, 2007-2012 #
    6. 393, Stefan Nakic-Vojnovic, 2018-2020
    7. 347, Kent Hegarty, 2016-2019 #
    8. 338, Ja’shavius Perdue, 2021-2024
    9. 329, Adam Thompson, 2002-2007 #
    10. 298, Jordan Benjamin, 2015-2018 #

    Total Rebounds, Individual, Years

    1. 811, Matt Simpson, 2018-2023
    2. 791, Blake Elrod, 2006-2010 #
    3. 635, Jesse Hastings, 2007-2012 #
    4. 623, Stanley Kelley Jr., 2005-2009 #
    5. 605, Adam Thompson, 2002-2007 #
    6. 522, Ja’shavius Perdue, 2021-2024
    7. 510, Pete Alexandrou, 2006-2011 #
    8. 501, Jordan Benjamin, 2015-2018 #
    9. 498, Stefan Nakic-Vojnovic, 2018-2020
    10. 472, Kent Hegarty, 2016-2019 #

    Rebounds Per Game, Individual, Years

    1. 8.3, Stefan Nakic-Vojnovic, 2018-2020
    2. 7.2, Blake Elrod, 2006-2010 #
    3. 6.8, Tommy Nichols, 2004-2007 #
    4. 6.5, Jordan Benjamin, 2015-2018 #
    5. 6.3, Charles Murphy, 2009-2011 #
    6. 5.9, Andrew Voss, 2018-2020
    7. 5.9, Kent Hegarty, 2016-2019 #
    8. 5.7, Adam Thompson, 2002-2007 #
    9. 5.6, Stanley Kelley Jr., 2005-2009 #
    10. 5.4, Ja’Shavius Perdue, 2021-2024

    Steals, Individual, Years

    1. 225, Stanley Kelley Jr., 2005-2009 #
    2. 182, Pete Alexandrou, 2006-2011 #
    3. 159, Adam Thompson, 2002-2007 #
    4. 154, Matt Simpson, 2018-2023
    5. 151, Austin Parimore, 2009-2013 #
    6. 123, Maurice Johnson, 2002-2004 #
    7. 121, Dustin Dunham, 2013-2017 #
    8. 117, Ladarron Cleveland, 2020-2023
    9. 116, Colin Houston, 2009-2011 #
    10. 114, EJ Wynn, 2020-2023 

    Blocks, Individual, Years

    1. 238, Blake Elrod, 2006-2010 #
    2. 99, Andrew Voss, 2018-2020
    3. 95, Anthony Allen, 2013-2017 #
    4. 72, Jordan Mitchell, 2009-2013 #
    5. 69. Ja’shavius Perdue, 2021-2024
    6. 68, McMichael Jamison, 2014-2017 #
    7. 52, Bryce Nickels, 2017-2019 #
    8. 51, Jordan Benjamin, 2015-2018 #
    9. 51, Stanley Kelley Jr., 2005-2009 #
    10. 51, Matt Westbrook, 2003-2008 #

    Points, Individual, Years

    1. 2,959, Matt Simpson, 2018-2023
    2. 1,922, Adam Thompson, 2002-2007 #
    3. 1,822, Pete Alexandrou, 2006-2011 #
    4. 1,325, Elijah Piazza, Years Unknown #
    5. 1,324, Jordan Mitchell, 2009-2013 #
    6. 1,300, Stanley Kelley Jr., 2005-2009 #
    7. 1,272, Jesse Hastings, 2007-2012 #
    8. 1,214, Donald Jacobs, Years Unknown #
    9. 1,210, Leon Gallon, Years Unknown #
    10. 1,172, Kent Hegarty, 2016-2019 #

    Points Per Game, Individual, Years

    1. 19.3, Matt Simpson, 2018-2023
    2. 18.3, Adam Thompson, 2002-2007 #
    3. 16.7, Pete Alexandrou, 2006-2011 #
    4. 14.6, Kent Hegarty, 2016-2019 #
    5. 14.3, Stefan Nakic-Vojnovic, 2018-2020
    6. 13.9, Jordan Mitchell, 2009-2013 #
    7. 13.5, Jacob Roark, 2017-2019 #
    8. 12.9, Ladarron Cleveland, 2020-2023
    9. 11.7, Stanley Kelley Jr., 2005-2009 #
    10. 11.0, Jonathan Fox, 2005-2007 #

     

    Share
    Facebook Twitter Email Print
    Florida College Logo
    Florida College

    813.988.5131

    119 North Glen Arven Avenue, Temple Terrace, FL 33617

    • EDU
    • SHOP
    Privacy Policy / Terms of Use
    © 2026 Florida College. All rights reserved.
    Learn about the site developer
    • Facebook
    • Instagram
    • Twitter
    • YouTube

    We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.

    I Accept