Skip to navigation Skip to content Skip to footer
Florida College Home Page
  • Teams Open Teams dropdown menu
    • MEN'S SPORTS Open Teams: MEN'S SPORTS dropdown menu
      • Basketball Open MEN'S SPORTS: Basketball dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Cross Country Open MEN'S SPORTS: Cross Country dropdown menu
        • Schedule
        • Roster
        • News
        • Instagram
      • Golf Open MEN'S SPORTS: Golf dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Outdoor Track & Field Open MEN'S SPORTS: Outdoor Track & Field dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Soccer Open MEN'S SPORTS: Soccer dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
    • WOMEN'S SPORTS Open Teams: WOMEN'S SPORTS dropdown menu
      • Cheerleading Open WOMEN'S SPORTS: Cheerleading dropdown menu
        • Schedule
        • Roster
        • Instagram
      • Cross Country Open WOMEN'S SPORTS: Cross Country dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Golf Open WOMEN'S SPORTS: Golf dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Outdoor Track & Field Open WOMEN'S SPORTS: Outdoor Track & Field dropdown menu
        • Schedule
        • Roster
        • News
        • Twitter
        • Instagram
      • Soccer Open WOMEN'S SPORTS: Soccer dropdown menu
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Volleyball Open WOMEN'S SPORTS: Volleyball dropdown menu
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
  • Inside Athletics Open Inside Athletics dropdown menu
    • All-Americans
    • Champions of Character
    • Circle of Champions
    • EADA Report
    • Jersey Retirement
    • Scholar-Athletes
  • Staff
  • Watch Live Open Watch Live dropdown menu
    • Events in Conn Gymnasium
    • Events on Qualls Field
  • Tickets
  • Donate
  • Camps Open Camps dropdown menu
    • Men's Soccer ID Camp
    • Athletics Summer Camp
  • Facebook
  • Instagram
  • Twitter
  • YouTube
  • Facebook
  • Instagram
  • Twitter
  • YouTube
Composite Schedule
Site Search
Men's Basketball
  • Home
  • Schedule
  • Roster
  • Stats
  • News
  • Coaches
  • Developmental Team
    • Developmental Team
    • Schedule
    • Roster
  • Records
  • More

    Basketball Single Season Records

    # Indicates USCAA

    Indicates current student-athlete or team 

    Field Goals Made, Individual, Year
    1. 259, Matt Simpson, 2021-2022
    2. 252, Matt Simpson, 2019-2020
    3. 226, Matt Simpson, 2022-2023
    4. 211, AJ Williams, 2013-2014 #
    5. 199, Adam Thompson, 2003-2004 #
    6. 191, Tyshon Judge, 2023-2024
    7. 173, Adam Thompson, 2006-2007 #
    8. 170, Chinedu Okonkwo, 2021-2022
    9. 168, Alvin Satram, 2013-2014 #
    10. 165, Kent Hegarty, 2017-2018 #
    Field Goals Attempted, Individual, Year
    1. 525, Matt Simpson, 2021-2022
    2. 482, Adam Thompson, 2003-2004 #
    3. 461, Matt Simpson, 2022-2023
    4. 448, Matt Simpson, 2019-2020
    5. 423, Tyshon Judge, 2023-2024
    6. 417, Alvin Satram, 2013-2014 #
    7. 412, AJ Williams, 2013-2014 #
    8. 407, Adam Thompson, 2005-2006 #
    9. 382, Stefan Nakic-Vojnovic, 2019-2020
    10. 372, Jordan Mitchell, 2009-2010 #
    Field Goal Percentage, Individual, Year
    1. 68.5, Ja’Shavius Perdue, 2021-2022
    2. 67.6, Kerwicken Morpas, 2017-2018 #
    3. 64.9, Samueal Brown, 2019-2020
    4. 64.8, Kerwicken Morpas, 2018-2019
    5. 62.0, Anthony Allen, 2014-2015 #
    6. 61.0 Ja'Shavius Perdue, 2023-2024
    7. 60.4, Samueal Brown, 2020-2021
    8. 60.0, Calvin Finch Jr., 2022-2023
    9. 59.8, Jordan Benjamin, 2017-2018 #
    10. 59.3, Jordan Benjamin, 2016-2017 # 
    Three Point Field Goals Made, Individual, Year
    1. 102, Alvin Satram, 2013-2014 #
    2. 95, Jacob Roark, 2018-2019
    3. 94, Matt Simpson, 2021-2022
    4. 92, Kent Hegarty, 2017-2018 #
    5. 86, Jacob Roark, 2017-2018 #
    6. 85, Matt Simpson, 2022-2023
    7. 82, Kent Hegarty, 2016-2017 #
    8. 77, Tony Sica, 2003-2004 #
    9. 76, Matt Simpson, 2019-2020
    10. 73, Pete Alexandrou, 2008-2009 #
    Three Point Field Goals Attempted, Individual, Year
    1. 269, Alvin Satram, 2013-2014 #
    2. 247, Matt Simpson, 2021-2022
    3. 245, Jacob Roark, 2018-2019
    4. 228, Jacob Roark, 2017-2018 #
    5. 222, Kent Hegarty, 2017-2018 #
    6. 220, Tony Sica, 2003-2004 #
    7. 219, Kent Hegarty, 2016-2017 #
    8. 215, Matt Simpson, 2022-2023
    9. 211, Drew Kramer, 2023-2024
    10. 210, Stefan Nakic-Vojnovic, 2019-2020
    Three Point Field Goals Percentage, Individual, Year
    1. 45.6, Anthony Bittar, 2022-2023
    2. 45.5, Bryan Chong, 2020-2021
    3. 44.8, Drew Kramer, 2021-2022
    4. 44.3, Jahkeal Samuel, 2015-2016 #
    5. 44.2, Jahkeal Samuel, 2017-2018 #
    6. 43.9, Anthony Bittar, 2021-2022
    7. 43.6, Justin Kruszewski, 2023-2024
    8. 43.5, Pete Alexandrou, 2006-2007 #
    9. 43.2, Stefan Nakic-Vojnovic, 2018-2019
    10. 43.1, Deonte' Martinez, 2023-2024
    Free Throws Made, Individual, Year
    1. 157, Matt Simpson, 2022-2023
    2. 151, Matt Simpson, 2021-2022
    3. 132, Pete Alexandrou, 2008-2009 #
    4. 125, Pete Alexandrou, 2007-2008 #
    5. 123, Tyshon Judge, 2023-2024
    6. 118, Matt Simpson, 2019-2020
    7. 111, Adam Thompson, 2003-2004 #
    8. 105, Pete Alexandrou, 2010-2011 #
    9. 103, AJ Williams, 2013-2014 #
    10. 103, Adam Thompson, 2005-2006 # 
    Free Throws Attempted, Individual, Year
    1. 187, Matt Simpson, 2022-2023
    2. 187, Matt Simpson, 2021-2022
    3. 166, Tyshon Judge, 2023-2024
    4. 162, AJ Williams, 2013-2014 #
    5. 158, Pete Alexandrou, 2007-2008 #
    6. 155, Pete Alexandrou, 2008-2009 #
    7. 153, Wilgan Cajuste, 2003-2004 #
    8. 152, Matt Simpson, 2019-2020
    9. 148, Adam Thompson, 2006-2007 #
    10. 143, Adam Thompson, 2003-2004 #
    Free Throw Percentage, Individual, Year
    1. 89.3, Bryan Chong, 2022-2023
    2. 88.1, Steven Walker, 2004-2005 #
    3. 87.3, Stefan Nakic-Vojnovic, 2018-2019
    4. 86.4, Jacob Roark, 2017-2018 #
    5. 85.2, Dennis Gravely, 2014-2015 #
    6. 85.2, Pete Alexandrou, 2008-2009 #
    7. 84.0, Matt Simpson, 2022-2023
    8. 84.0, Pete Alexandrou, 2010-2011 #
    9. 83.3, Matt Simpson, 2020-2021
    10. 83.3, Jan Zornjan, 2014-2015 #
    Assists, Individual, Year
    1. 217, Milz Tatum, 2019-2020
    2. 195, Ladarron Cleveland, 2021-2022
    3. 174, Anthony Bittar, 2022-2023
    4. 168, Cameron Selders, 2023-2024
    5. 155, Ladarron Cleveland, 2020-2021
    6. 145, Anthony Bittar, 2021-2022
    7. 134, Deonte' Martinez, 2023-2024
    8. 134, Maurice Johnson, 2003-2004 #
    9. 130, Shane Slone, 2005-2006 #
    10. 128, Zach Brock, 2017-2018 #
    Assists Per Game, Individual, Year
    1. 7.2, Milz Tatum, 2019-2020
    2. 6.0, Ladarron Cleveland, 2021-2022
    3. 5.9, Ladarron Cleveland, 2020-2021
    4. 5.8, Anthony Bittar, 2022-2023
    5. 5.6, Shane Slone, 2005-2006 #
    6. 5.1, Cameron Selders, 2023-2024
    7. 4.8, Pete Alexandrou, 2006-2007 #
    8. 4.8, Maurice Johnson, 2003-2004 #
    9. 4.7, Colin Houston, 2010-2011 #
    10. 4.6, Eddie Moralobo, 2015-2016 #
    Offensive Rebounds, Individual, Year
    1. 110, Chinedu Okonkwo, 2021-2022
    2. 94, Jordan Benjamin, 2016-2017 #
    3. 80, Charles Murphy, 2009-2010 #
    4. 79, AJ Williams, 2013-2014 #
    5. 78, Blake Elrod, 2008-2009 #
    6. 76, Ian Jones, 2008-2009 #
    7. 76, Adam Thompson, 2005-2006 #
    8. 74, Adam Thompson, 2002-2003 #
    9. 73, David Wynn, 2010-2011 #
    10. 71, Bruce Zamuel, 2004-2005 #
    Defensive Rebounds, Individual, Year
    1. 246, Stefan Nakic-Vojnovic, 2019-2020
    2. 162, AJ Williams, 2013-2014 #
    3. 161, Chinedu Okonkwo, 2021-2022
    4. 160, Matt Simpson, 2021-2022
    5. 157, Blake Elrod, 2009-2010 #
    6. 154, Anthony Bittar, 2021-2022
    7. 150, Kent Hegarty, 2017-2018 #
    8. 150, Blake Elrod, 2008-2009 #
    9. 147, Andrew Voss, 2019-2020
    10. 147, Stefan Nakic-Vojnovic, 2018-2019
    Total Rebounds, Individual, Year
    1. 304, Stefan Nakic-Vojnovic, 2019-2020
    2. 271, Chinedu Okonkwo, 2021-2022
    3. 241, AJ Williams, 2013-2014 #
    4. 228, Blake Elrod, 2008-2009 #
    5. 219, Matt Simpson, 2021-2022
    6. 214, Ja'Shavius Perdue, 2023-2024
    7. 205, Jordan Benjamin, 2016-2017 #
    8. 201, Blake Elrod, 2009-2010 #
    9. 200, Kent Hegarty, 2017-2018 #
    10. 197, Bruce Zamuel, 2004-2005 # 
    Rebounds Per Game, Individual, Year
    1. 10.1, Stefan Nakic-Vojnovic, 2019-2020
    2. 8.2, Chinedu Okonkwo, 2021-2022
    3. 7.8, Jordan Benjamin, 2016-2017 #
    4. 7.7, Tommy Nichols, 2005-2006 #
    5. 7.6, Blake Elrod, 2008-2009 #
    6. 7.4, Ja'Shavius Perdue, 2023-2024
    7. 7.4, Matt Simpson, 2020-2021
    8. 7.4, Blake Elrod, 2009-2010 #
    9. 7.3, AJ Williams, 2013-2014 #
    10. 7.3, Blake Elrod, 2007-2008 #
    Steals, Individual, Year
    1. 78, Bruce Zamuel, 2004-2005 #
    2. 72, Stanley Kelley Jr., 2007-2008 #
    3. 66, Maurice Johnson, 2003-2004 #
    4. 62, Colin Houston, 2010-2011 #
    5. 62, Stanley Kelley Jr., 2008-2009 #
    6. 60, Adam Thompson, 2003-2004 #
    7. 59, Pete Alexandrou, 2006-2007 #
    8. 57, Alvin Satram, 2013-2014 #
    9. 57, Maurice Johnson, 2002-2003 #
    10. 55, Pete Alexandrou, 2008-2009 #
    Blocks, Individual, Year
    1. 66, Blake Elrod, 2007-2008 #
    2. 63, Blake Elrod, 2006-2007 #
    3. 59, Blake Elrod, 2008-2009 #
    4. 57, Andrew Voss, 2019-2020
    5. 50, Blake Elrod, 2009-2010 #
    6. 47, Anthony Allen, 2016-2017 #
    7. 42, Andrew Voss, 2018-2019
    8. 42, McMichael Jamison, 2015-2016 #
    9. 38, Matt Westbrook, 2005-2006 #
    10. 34, Bryce Nickels, 2017-2018 #
     Points, Individual, Year
    1. 763, Matt Simpson, 2021-2022
    2. 698, Matt Simpson, 2019-2020
    3. 694, Matt Simpson, 2022-2023
    4. 567, Adam Thompson, 2003-2004 #
    5. 560, Tyshon Judge, 2023-2024
    6. 530, AJ Williams, 2013-2014 #
    7. 527, Pete Alexandrou, 2008-2009 #
    8. 511, Alvin Satram, 2013-2014 #
    9. 471, Adam Thompson, 2006-2007 #
    10. 466, Adam Thompson, 2005-2006 #
     Points Per Game, Individual, Year
    1. 23.3, Matt Simpson, 2019-2020
    2. 21.8, Matt Simpson, 2021-2022
    3. 21.0, Matt Simpson, 2022-2023
    4. 20.3, Adam Thompson, 2005-2006 #
    5. 20.3, Adam Thompson, 2003-2004 #
    6. 18.8, Pete Alexandrou, 2008-2009 #
    7. 17.6, Matt Simpson, 2020-2021
    8. 17.5, Jordan Mitchell, 2010-2011 #
    9. 17.4, Adam Thompson, 2006-2007 #
    10. 17.0, Tyshon Judge, 2023-2024
     Field Goals Made, Year
    1. 1,125, 2021-2022
    2. 1,031, 2022-2023
    3. 1,008, 2023-2024
    4. 986, 2017-2018 #
    5. 949, 2013-2014 #
    6. 924, 2008-2009 #
    7. 911, 2007-2008 #
    8. 906, 2019-2020
    9. 896, 2018-2019
    10. 881, 2012-2013 #
     Field Goals Attempted, Year
    1. 2,276, 2013-2014 #
    2. 2,270, 2021-2022
    3. 2,104, 2012-2013 #
    4. 2,099, 2023-2024
    5. 1,090, 2022-2023
    6. 2,089, 2008-2009 #
    7. 2,040, 2017-2018 #
    8. 1,991, 2019-2020
    9. 1,957, 2007-2008 #
    10. 1,956, 2004-2005 #
     Field Goal Percentage, Year
    1. 49.6, 2021-2022
    2. 49.3, 2022-2023
    3. 48.3, 2017-2018 #
    4. 48.0, 2023-2024
    5. 46.6, 2007-2008 #
    6. 46.2, 2016-2017 #
    7. 46.0, 2018-2019
    8. 45.5, 2019-2020
    9. 45.4, 2014-2015 #
    10. 44.4, 2020-2021
    Defensive Field Goal Percentage, Year
    1. 37.9, 2023-2024
    2. 39.1, 2022-2023
    3. 39.2, 2017-2018 #
    4. 40.2, 2021-2022
    5. 42.5, 2018-2019
    6. 42.8, 2020-2021
    7. 43.0, 2019-2020
    8. 44.5, 2016-2017 #
    9. 45.9, 2015-2016 #
    10. 50.4, 2013-2014 #
     Three Point Field Goals Made, Year
    1. 375, 2021-2022
    2. 357, 2017-2018 #
    3. 350, 2022-2023
    4. 334, 2018-2019
    5. 311, 2020-2021
    6. 288, 2002-2003 #
    7. 270, 2023-2024
    8. 270, 2019-2020
    9. 237, 2013-2014 #
    10. 236, 2004-2005 #
     Three Point Field Goals Attempted, Year
    1. 975, 2002-2003 #
    2. 974, 2021-2022
    3. 943, 2018-2019
    4. 924, 2017-2018 #
    5. 881, 2022-2023
    6. 852, 2020-2021
    7. 812, 2019-2020
    8. 778, 2004-2005 #
    9. 776, 2023-2024
    10. 757, 2013-2014 #
     Three Point Field Goals Percentage, Year
    1. 39.7, 2022-2023
    2. 38.6, 2017-2018 #
    3. 38.5, 2021-2022
    4. 36.5, 2020-2021
    5. 35.4, 2018-2019
    6. 34.8, 2023-2024
    7. 34.5, 2016-2017 #
    8. 33.9, 2007-2008 #
    9. 33.6, 2015-2016 #
    10. 33.3, 2019-2020
     Free Throws Made, Year
    1. 571, 2008-2009 #
    2. 518, 2013-2014 #
    3. 506, 2023-2024
    4. 468, 2021-2022
    5. 460, 2022-2023
    6. 456, 2007-2008 #
    7. 453, 2010-2011 #
    8. 447, 2019-2020
    9. 427, 2006-2007 #
    10. 408, 2018-2019
     Free Throws Attempted, Year
    1. 804, 2008-2009 #
    2. 783, 2013-2014 #
    3. 716, 2023-2024
    4. 709, 2010-2011 #
    5. 703, 2007-2008 #
    6. 682, 2021-2022
    7. 647, 2003-2004 #
    8. 646, 2019-2020
    9. 646, 2006-2007 #
    10. 642, 2022-2023
     Free Throw Percentage, Year
    1. 72.2, 2020-2021
    2. 71.7, 2022-2023
    3. 71.3, 2018-2019
    4. 71.0, 2008-2009 #
    5. 70.7, 2023-2024
    6. 69.7, 2004-2005 #
    7. 69.2, 2019-2020
    8. 68.6, 2021-2022
    9. 68.5, 2016-2017 #
    10. 66.2, 2013-2014 #
     Assists, Year
    1. 693, 2017-2018 #
    2. 689, 2021-2022
    3. 629, 2019-2020
    4. 622, 2008-2009 #
    5. 607, 2023-2024
    6. 595, 2022-2023
    7. 584, 2007-2008 #
    8. 574, 2018-2019
    9. 526, 2012-2013 #
    10. 526, 2006-2007 #
     Assists Per Game, Year
    1. 23.8, 2017-2018 #
    2. 20.9, 2019-2020
    3. 20.0, 2008-2009 #
    4. 19.6, 2021-2022
    5. 19.4, 2007-2008 #
    6. 19.4, 2006-2007 #
    7. 19.1, 2020-2021
    8. 19.1, 2018-2019
    9. 18.4, 2023-2024
    10. 18.0, 2022-2023
     Offensive Rebounds, Year
    1. 451, 2008-2009 #
    2. 448, 2005-2006 #
    3. 408, 2009-2010 #
    4. 406, 2021-2022
    5. 403, 2013-2014 #
    6. 401, 2012-2013 #
    7. 395, 2007-2008 #
    8. 387, 2017-2018 #
    9. 369, 2006-2007 #
    10. 358, 2010-2011 #
     Defensive Rebounds, Year
    1. 1,011, 2021-2022
    2. 1,009, 2023-2024
    3. 978, 2019-2020
    4. 963, 2017-2018 #
    5. 957, 2018-2019
    6. 915, 2022-2023
    7. 802, 2008-2009 #
    8. 782, 2007-2008 #
    9. 750, 2006-2007 #
    10. 744, 2020-2021
     Total Rebounds, Year
    1. 1,417, 2021-2022
    2. 1,354, 2023-2024
    3. 1,350, 2017-2018 #
    4. 1,288, 2019-2020
    5. 1,288, 2018-2019
    6. 1,255, 2022-2023
    7. 1,253, 2008-2009 #
    8. 1,177, 2007-2008 #
    9. 1,145, 2012-2013 #
    10. 1,120, 2009-2010 #
     Rebounds Per Game, Year
    1. 46.5, 2017-2018 #
    2. 45.3, 2005-2006 #
    3. 42.9, 2019-2020
    4. 42.9, 2018-2019
    5. 41.5, 2009-2010 #
    6. 41.4, 2006-2007 #
    7. 41.0, 2023-2024
    8. 40.4, 2021-2022
    9. 40.4, 2008-2009 #
    10. 39.2, 2007-2008 #
     Steals, Year
    1. 319, 2012-2013 #
    2. 304, 2013-2014 #
    3. 302, 2004-2005 #
    4. 295, 2003-2004 #
    5. 289, 2008-2009 #
    6. 286, 2002-2003 #
    7. 277, 2021-2022
    8. 275, 2007-2008 #
    9. 268, 2009-2010 #
    10. 262, 2010-2011 #
     Blocks, Year
    1. 139, 2008-2009 #
    2. 137, 2006-2007 #
    3. 135, 2012-2013 #
    4. 129, 2017-2018 #
    5. 126, 2009-2010 #
    6. 117, 2007-2008 #
    7. 115, 2015-2016 #
    8. 114, 2018-2019
    9. 111, 2019-2020
    10. 108, 2022-2023
     Points, Year
    1. 3,093, 2021-2022
    2. 2,872, 2022-2023
    3. 2,792, 2023-2024
    4. 2,690, 2017-2018 #
    5. 2,672, 2013-2014 #
    6. 2,625, 2008-2009 #
    7. 2,534, 2018-2019
    8. 2,529, 2019-2020
    9. 2,484, 2007-2008 #
    10. 2,302, 2012-2013 #
     Points Per Game, Year
    1. 92.7, 2017-2018 #
    2. 88.3, 2021-2022
    3. 87.0, 2022-2023
    4. 84.7, 2008-2009 #
    5. 84.6, 2023-2024
    6. 84.5, 2018-2019
    7. 84.3, 2019-2020
    8. 82.8, 2007-2008 #
    9. 80.8, 2006-2007 #
    10. 80.5, 2020-2021
     
    Share
    Facebook Twitter Email Print
    Florida College Logo
    Florida College

    813.988.5131

    119 North Glen Arven Avenue, Temple Terrace, FL 33617

    • EDU
    • SHOP
    Privacy Policy / Terms of Use
    © 2026 Florida College. All rights reserved.
    Learn about the site developer
    • Facebook
    • Instagram
    • Twitter
    • YouTube

    We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.

    I Accept