New College of Florida at Florida College (FL) September 23, 2023
Box Score
New College of Florida
Florida College (FL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Matthew Wilcox
|
0 | 0 | 0 | 0 |
|
3
Valerio Tatafiore
|
0 | 0 | 0 | 0 |
|
4
Jaheim Dewar
|
0 | 0 | 0 | 0 |
|
5
Roy Quest
|
1 | 0 | 0 | 0 |
|
6
Emmanuel Cuica Verga
|
0 | 0 | 0 | 0 |
|
7
Sebastian Pedraza
|
0 | 0 | 0 | 0 |
|
8
Randy Otoo
|
0 | 0 | 0 | 0 |
|
9
Peter Simmons
|
1 | 1 | 0 | 0 |
|
- Yellow card 88:17
10
Gian-Carlo Kama
|
3 | 3 | 2 | 0 |
|
- Yellow card 7:32
11
Manuel Rodriguez
|
1 | 0 | 0 | 0 |
|
12
Jesse Roman
|
0 | 0 | 0 | 0 |
|
13
Camilo Renteria
|
0 | 0 | 0 | 0 |
|
16
Nahuel Garcia
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:47
23
Kais Sabic
|
0 | 0 | 0 | 0 |
|
24
Shamour Mclean
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Yao Bleoussi
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
34
Jhon Solis
|
3 | 3 | 3 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Wilcox | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Markus Sundin | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College (FL)
1st
|
27:08 | Jhon Solis (unassisted) - * | 0 - 1 |
|
New College of Florida
1st
|
28:27 | Gian-Carlo Kama (unassisted) - * | 1 - 1 |
|
Florida College (FL)
1st
|
42:12 | Jhon Solis (Leo Hackett) - * | 1 - 2 |
|
New College of Florida
2nd
|
48:02 | Gian-Carlo Kama (unassisted) - * | 2 - 2 |
|
Florida College (FL)
2nd
|
52:00 | Jonathan Wilson (Marin Klapuh) - * | 2 - 3 |
|
Florida College (FL)
2nd
|
70:11 | Jhon Solis (unassisted) - * | 2 - 4 |
|
Florida College (FL)
2nd
|
88:39 | Jonathan Wilson (Jhon Solis) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College (FL)
1st
|
7:32 | Yellow card - Manuel Rodriguez |
|
Florida College (FL)
1st
|
28:27 | Yellow card - Markus Sundin |
|
Florida College (FL)
1st
|
37:22 | Yellow card - Yorgen Torres |
|
Florida College (FL)
2nd
|
58:14 | Yellow card - Jonathan Wilson |
|
Florida College (FL)
2nd
|
81:47 | Yellow card - Kais Sabic |
|
Florida College (FL)
2nd
|
88:17 | Yellow card - Gian-Carlo Kama |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New College of Florida | 3 | 5 | 8 |
| Florida College (FL) | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New College of Florida | 4 | 0 | 4 |
| Florida College (FL) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New College of Florida | 4 | 3 | 7 |
| Florida College (FL) | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New College of Florida | 1 | 2 | 3 |
| Florida College (FL) | 3 | 1 | 4 |
| Date/Time | September 23, 2023 - 7:00 PM |
|---|---|
| Location | Tampa, Fla. |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Sarah Singler |
Play By Play
| 0:00 | Markus Sundin at goalie for Florida College (FL). | ||
| 0:00 | Matthew Wilcox at goalie for New College of Flori. | ||
| Foul on New College of Flori. | |||
| 6:35 | Corner kick by Florida College (FL) Leo Hackett [6:35]. | ||
| 7:32 | Yellow card on New College of Flori Manuel Rodriguez. | ||
| 9:16 | Shot by Florida College (FL) Leo Hackett, Save (by goalie) Matthew Wilcox. | ||
| 12:11 | Corner kick by New College of Flori Valerio Tatafiore [12:11]. | ||
| 14:01 | Corner kick by New College of Flori Shamour Mclean [14:01]. | ||
| 16:44 | Shot by Florida College (FL) Markus Sundin, Save (by goalie) Matthew Wilcox. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 23:55 | Corner kick by New College of Flori Roy Quest [23:55]. | ||
| 23:59 | Shot by New College of Flori Shamour Mclean, Save (by goalie) Markus Sundin. | ||
| 24:55 | Substitution!Florida College (FL) substitution: Jhon Solis for Marin Klapuh. | ||
| 25:42 | Shot by Florida College (FL) Leo Hackett, Save (by goalie) Matthew Wilcox. | ||
| 26:54 | Corner kick by New College of Flori Roy Quest [26:54]. | ||
| 27:08 | Goal!GOAL by Florida College (FL) Jhon Solis (FIRST GOAL) * ( 0 - 1 ) |
||
| 27:08 | Substitution!Florida College (FL) substitution: Jonathan Wilson for Paul Aguillon. | ||
| 28:27 | Yellow card on Florida College (FL) Markus Sundin. | ||
| 28:27 | Goal!New College of Flori Gian-Carlo Kama PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 30:15 | Shot by Florida College (FL) Donovan Roberts, Save (by goalie) Matthew Wilcox. | ||
| 30:53 | Shot by New College of Flori Roy Quest, Wide Right. | ||
| 31:04 | Substitution!Florida College (FL) substitution: Jackson Beaudry for Yao Bleoussi. | ||
| 32:51 | Shot by Florida College (FL) Donovan Roberts, Wide Right. | ||
| 34:28 | Shot by Florida College (FL) Jonathan Wilson, Wide Right. | ||
| 34:45 | Corner kick by Florida College (FL) Leo Hackett [34:45]. | ||
| 35:01 | Shot by Florida College (FL) Nicholas Giesing, Wide Right. | ||
| 35:10 | Substitution!New College of Flori substitution: Peter Simmons for Valerio Tatafiore. | ||
| 35:10 | Substitution!Florida College (FL) substitution: Yorgen Torres for Donovan Roberts. | ||
| 36:32 | Corner kick by Florida College (FL) Jokubas Samsonas [36:32]. | ||
| 37:22 | Yellow card on Florida College (FL) Yorgen Torres. | ||
| 37:41 | Shot by Florida College (FL) Leo Hackett, High. | ||
| 39:33 | Substitution!New College of Flori substitution: Nahuel Garcia for Emmanuel Cuica Verga. | ||
| 42:11 | Corner kick by Florida College (FL) Leo Hackett [42:11]. | ||
| 42:12 | Goal!GOAL by Florida College (FL) Jhon Solis, Assist by Leo Hackett * ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For New College of Flori: #1 Matthew Wilcox, #4 Jaheim Dewar, #5 Roy Quest, #7 Sebastian Pedraza, #8 Randy Otoo, #9 Peter Simmons, #10 Gian-Carlo Kama, #11 Manuel Rodriguez, #12 Jesse Roman, #16 Nahuel Garcia, #24 Shamour Mclean. | ||
| 45:00 | For Florida College (FL): #1 Markus Sundin, #2 Jackson Beaudry, #3 John Solis, #6 Gonzalo Irazusta, #7 Leo Hackett, #8 George Roberts, #18 Nicholas Giesing, #21 Jonathan Wilson, #30 Jokubas Samsonas, #31 Yorgen Torres, #34 Jhon Solis. | ||
| 47:39 | Shot by New College of Flori Manuel Rodriguez, Wide Right. | ||
| 48:02 | Goal!GOAL by New College of Flori Gian-Carlo Kama * ( 2 - 2 ) |
||
| 48:02 | Substitution!Florida College (FL) substitution: Paul Aguillon for George Roberts. | ||
| 52:00 | Goal!GOAL by Florida College (FL) Jonathan Wilson, Assist by Marin Klapuh * ( 2 - 3 ) |
||
| Foul on New College of Flori. | |||
| 57:25 | Substitution!New College of Flori substitution: Roy Quest for Jesse Roman. | ||
| 58:14 | Yellow card on Florida College (FL) Jonathan Wilson. | ||
| 61:33 | Substitution!Florida College (FL) substitution: Jhon Solis for Marin Klapuh. | ||
| 68:21 | Shot by New College of Flori Gian-Carlo Kama, Save (by goalie) Markus Sundin. | ||
| 70:11 | Goal!GOAL by Florida College (FL) Jhon Solis * ( 2 - 4 ) |
||
| 70:11 | Substitution!Florida College (FL) substitution: Marin Klapuh for Jonathan Wilson. | ||
| 70:11 | Substitution!Florida College (FL) substitution: Yorgen Torres for Donovan Roberts. | ||
| 75:02 | Shot by New College of Flori Peter Simmons, Save (by goalie) Markus Sundin. | ||
| 75:19 | Substitution!New College of Flori substitution: Manuel Rodriguez for Kais Sabic. | ||
| 75:19 | Substitution!Florida College (FL) substitution: James Mwakyonde for Jhon Solis. | ||
| Foul on Florida College (FL). | |||
| 78:12 | Shot by New College of Flori Shamour Mclean, Wide. | ||
| 78:29 | Corner kick by New College of Flori Shamour Mclean [78:29]. | ||
| 78:46 | Substitution!New College of Flori substitution: Kais Sabic for Peter Simmons. | ||
| 79:54 | Corner kick by New College of Flori Valerio Tatafiore [79:54]. | ||
| 81:12 | Substitution!Florida College (FL) substitution: Jonathan Wilson for Paul Aguillon. | ||
| 81:12 | Substitution!Florida College (FL) substitution: Donovan Roberts for Yorgen Torres. | ||
| 81:47 | Yellow card on New College of Flori Kais Sabic. | ||
| 82:13 | Shot by Florida College (FL) James Mwakyonde, Wide. | ||
| 83:39 | Corner kick by New College of Flori Emmanuel Cuica Verga [83:39]. | ||
| 84:17 | Substitution!Florida College (FL) substitution: Leo Hackett for Jackson Beaudry. | ||
| 86:04 | Offside against New College of Flori. | ||
| 87:21 | Substitution!Florida College (FL) substitution: Jhon Solis for James Mwakyonde. | ||
| Foul on New College of Flori. | |||
| 88:17 | Yellow card on New College of Flori Gian-Carlo Kama. | ||
| 88:33 | Substitution!New College of Flori substitution: Camilo Renteria for Randy Otoo. | ||
| 88:33 | Substitution!Florida College (FL) substitution: Jackson Beaudry for Jokubas Samsonas. | ||
| 88:39 | Goal!GOAL by Florida College (FL) Jonathan Wilson, Assist by Jhon Solis * ( 2 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


