Trinity College of Jacksonville at Florida College (FL) October 28, 2025
2

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity College of Jacksonville | 0 | 2 | 2 |
| Florida College (FL) | 3 | 2 | 5 |
Box Score
Trinity College of Jacksonville
Florida College (FL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 3
Gabriel Bonini
|
0 | 0 | 0 | 0 |
|
m 4
Richard Bernardo
|
2 | 2 | 1 | 0 |
|
d
- Yellow card 80:52
5
Liam McDonald
|
0 | 0 | 0 | 0 |
|
f 11
Noah Amesbury
|
0 | 0 | 0 | 0 |
|
m 12
Diego Perez
|
0 | 0 | 0 | 0 |
|
m 14
Joshua Amesbury
|
0 | 0 | 0 | 0 |
|
d 15
Kevin Arevalo
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:17
16
unknown
|
0 | 0 | 0 | 0 |
|
17
unknown2
|
0 | 0 | 0 | 0 |
|
f/m 18
Casey Cupit
|
0 | 0 | 0 | 0 |
|
m 25
River Turlington
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 43:09
26
Jah' Kelsen Jeune
|
1 | 1 | 0 | 0 |
|
f 27
Jesus Karim Cadet
|
0 | 0 | 0 | 0 |
|
f 28
Emilio Garcia
|
0 | 0 | 0 | 1 |
|
d 29
Noah Daily
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 88:54
30
Jasson Soriano
|
2 | 1 | 1 | 0 |
|
m 31
Luke Brunt
|
0 | 0 | 0 | 0 |
|
gk 36
Kaiden Douglas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Kaiden Douglas | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Filip Borka | 1 | 0 | 1 | 45:00 | |
| 27 - Ahiezer Santiago | 3 | 2 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College (FL)
1st
|
20:21 | Robbie Lloyd-Jones (Solon Pinto) | 0 - 1 |
|
Florida College (FL)
1st
|
26:14 | Solon Pinto (Jeilen Augustin) | 0 - 2 |
|
Florida College (FL)
1st
|
33:08 | Solon Pinto (unassisted) | 0 - 3 |
|
Florida College (FL)
2nd
|
54:48 | Leo Hackett (Robbie Lloyd-Jones) | 0 - 4 |
|
Trinity College of Jacksonville
2nd
|
60:18 | Richard Bernardo (Emilio Garcia) | 1 - 4 |
|
Trinity College of Jacksonville
2nd
|
81:22 | Jasson Soriano (unassisted) | 2 - 4 |
|
Florida College (FL)
2nd
|
84:44 | John Solis (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College (FL)
1st
|
43:09 | Yellow card - Jah' Kelsen Jeune |
|
Florida College (FL)
2nd
|
53:11 | Yellow card - Yorgen Torres |
|
Florida College (FL)
2nd
|
58:02 | Yellow card - Benjamin Brake |
|
Florida College (FL)
2nd
|
80:17 | Yellow card - unknown |
|
Florida College (FL)
2nd
|
80:52 | Yellow card - Liam McDonald |
|
Florida College (FL)
2nd
|
81:22 | Yellow card - unknonw 13 |
|
Florida College (FL)
2nd
|
81:22 | Yellow card - Ahiezer Santiago |
|
Florida College (FL)
2nd
|
88:54 | Yellow card - Jasson Soriano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 2 | 3 | 5 |
| Florida College (FL) | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 2 | 4 | 6 |
| Florida College (FL) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 0 | 0 | 0 |
| Florida College (FL) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 4 | 7 | 11 |
| Florida College (FL) | 3 | 9 | 12 |
| Date/Time | October 28, 2025 - 6:00 PM |
|---|---|
| Location | Tampa, FL |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Avery Lanning |
Play By Play
| 0:00 | Filip Borka at goalie for Florida College (FL). | ||
| 0:00 | Kaiden Douglas at goalie for Trinity College of Jacksonville. | ||
| Foul on Florida College (FL). | |||
| 4:38 | Shot by Trinity College of Jacksonville Richard Bernardo, Save (by goalie) Filip Borka. | ||
| 8:03 | Corner kick by Florida College (FL) Jokubas Samsonas [8:03]. | ||
| 8:51 | Shot by Florida College (FL) Solon Pinto, Save (by goalie) Kaiden Douglas. | ||
| 9:03 | Shot by Florida College (FL) Benjamin Brake, High. | ||
| Foul on Trinity College of Jacksonville. | |||
| 19:14 | Offside against Trinity College of Jacksonville. | ||
| 20:21 | Goal!GOAL by Florida College (FL) Robbie Lloyd-Jones (FIRST GOAL), Assist by Solon Pinto ( 0 - 1 ) |
||
| 20:21 | Substitution!Trinity College of Jacksonville substitution: Jah' Kelsen Jeune for Jesus Karim Cadet. | ||
| 20:21 | Shot by Florida College (FL) Solon Pinto, Wide. | ||
| 20:21 | Corner kick by Florida College (FL) Jokubas Samsonas [20:21]. | ||
| 20:53 | Shot by Florida College (FL) Solon Pinto, Wide. | ||
| 23:21 | Substitution!Florida College (FL) substitution: Motiejus Samsonas for Jokubas Samsonas. | ||
| 23:21 | Substitution!Florida College (FL) substitution: Briggs Bent for Jordan Neyman. | ||
| 23:57 | Offside against Florida College (FL). | ||
| 24:56 | Shot by Trinity College of Jacksonville Jasson Soriano, Wide Right. | ||
| Foul on Trinity College of Jacksonville. | |||
| 26:14 | Goal!GOAL by Florida College (FL) Solon Pinto, Assist by Jeilen Augustin ( 0 - 2 ) |
||
| 26:14 | Offside against Florida College (FL). | ||
| 28:17 | Offside against Florida College (FL). | ||
| 30:49 | Shot by Florida College (FL) John Solis, Save (by goalie) Kaiden Douglas. | ||
| 33:08 | Goal!GOAL by Florida College (FL) Solon Pinto ( 0 - 3 ) |
||
| 33:08 | Substitution!Florida College (FL) substitution: Manuel Escamilla for Devon Berry. | ||
| 33:08 | Substitution!Florida College (FL) substitution: Leo Hackett for John Solis. | ||
| 33:08 | Substitution!Florida College (FL) substitution: Kevin Gonzales for Robbie Lloyd-Jones. | ||
| 33:08 | Substitution!Florida College (FL) substitution: Nathan Harmitt for Solon Pinto. | ||
| 33:30 | Shot by Florida College (FL) Nathan Harmitt, Wide Right. | ||
| 33:41 | Substitution!Florida College (FL) substitution: Devon Berry for Manuel Escamilla. | ||
| 37:40 | Shot by Florida College (FL) Leo Hackett, High. | ||
| 37:53 | Substitution!Florida College (FL) substitution: Yorgen Torres for Victor Garcia. | ||
| 37:53 | Substitution!Florida College (FL) substitution: Vidal Aguilar Jr. for Benjamin Brake. | ||
| 37:53 | Substitution!Florida College (FL) substitution: Brenin Wert for Jeilen Augustin. | ||
| Foul on Trinity College of Jacksonville. | |||
| 39:34 | Shot by Florida College (FL) Leo Hackett, Blocked. | ||
| 39:52 | Corner kick by Florida College (FL) Devon Berry [39:52]. | ||
| Foul on Florida College (FL). | |||
| 41:40 | Offside against Florida College (FL). | ||
| 42:20 | Offside against Trinity College of Jacksonville. | ||
| Foul on Trinity College of Jacksonville. | |||
| 43:09 | Yellow card on Trinity College of Jacksonville Jah' Kelsen Jeune. | ||
| Foul on Florida College (FL). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity College of Jacksonville: #3 Gabriel Bonini, #4 Richard Bernardo, #5 Liam McDonald, #11 Noah Amesbury, #12 Diego Perez, #14 Joshua Amesbury, #15 Kevin Arevalo, #27 Jesus Karim Cadet, #29 Noah Daily, #30 Jasson Soriano, #36 Kaiden Douglas. | ||
| 45:00 | Ahiezer Santiago at goalie for Florida College (FL). | ||
| 45:00 | Substitution!Florida College (FL) substitution: Ahiezer Santiago for Filip Borka. | ||
| 45:45 | Shot by Trinity College of Jacksonville Jah' Kelsen Jeune, Save (by goalie) Ahiezer Santiago. | ||
| 46:01 | Substitution!Trinity College of Jacksonville substitution: Jah' Kelsen Jeune for Jesus Karim Cadet. | ||
| Foul on Florida College (FL). | |||
| 48:23 | Shot by Florida College (FL) Yorgen Torres, High. | ||
| Foul on Trinity College of Jacksonville. | |||
| 50:07 | Substitution!Trinity College of Jacksonville substitution: Jesus Karim Cadet for Jah' Kelsen Jeune. | ||
| 50:29 | Corner kick by Florida College (FL) Leo Hackett [50:29]. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 53:11 | Yellow card on Florida College (FL) Yorgen Torres. | ||
| 53:20 | Substitution!Florida College (FL) substitution: Solon Pinto for Nathan Harmitt. | ||
| 53:20 | Substitution!Florida College (FL) substitution: Benjamin Brake for Briggs Bent. | ||
| 54:16 | Substitution!Florida College (FL) substitution: Robbie Lloyd-Jones for Yorgen Torres. | ||
| 54:16 | Substitution!Florida College (FL) substitution: Jokubas Samsonas for Kevin Gonzales. | ||
| 54:48 | Goal!GOAL by Florida College (FL) Leo Hackett, Assist by Robbie Lloyd-Jones ( 0 - 4 ) |
||
| 55:41 | Substitution!Trinity College of Jacksonville substitution: unknown for Kevin Arevalo. | ||
| 55:54 | Substitution!Trinity College of Jacksonville substitution: Emilio Garcia for Gabriel Bonini. | ||
| 55:54 | Substitution!Florida College (FL) substitution: Jeilen Augustin for Brenin Wert. | ||
| 57:17 | Shot by Florida College (FL) Leo Hackett, Save (by goalie) Kaiden Douglas. | ||
| Foul on Florida College (FL). | |||
| 58:02 | Yellow card on Florida College (FL) Benjamin Brake. | ||
| 58:02 | Substitution!Florida College (FL) substitution: John Solis for Leo Hackett. | ||
| 58:02 | Substitution!Florida College (FL) substitution: Manuel Escamilla for Devon Berry. | ||
| 58:02 | Substitution!Florida College (FL) substitution: Jordan Neyman for Vidal Aguilar Jr.. | ||
| 60:18 | Goal!GOAL by Trinity College of Jacksonville Richard Bernardo, Assist by Emilio Garcia ( 1 - 4 ) |
||
| Foul on Trinity College of Jacksonville. | |||
| 64:25 | Corner kick by Florida College (FL) Jokubas Samsonas [64:25]. | ||
| 64:35 | Corner kick by Florida College (FL) Jokubas Samsonas [64:35]. | ||
| Foul on Florida College (FL). | |||
| 67:59 | Substitution!Trinity College of Jacksonville substitution: Jah' Kelsen Jeune for Jasson Soriano. | ||
| 68:21 | Shot by Florida College (FL) Solon Pinto, Wide Right. | ||
| 69:54 | Shot by Florida College (FL) Solon Pinto, Wide Left. | ||
| 70:12 | Substitution!Florida College (FL) substitution: Nathan Harmitt for Solon Pinto. | ||
| 72:58 | Substitution!Trinity College of Jacksonville substitution: River Turlington for Jesus Karim Cadet. | ||
| 72:58 | Substitution!Trinity College of Jacksonville substitution: Luke Brunt for Noah Amesbury. | ||
| 72:58 | Substitution!Florida College (FL) substitution: Briggs Bent for Benjamin Brake. | ||
| 73:29 | Shot by Florida College (FL) John Solis, Save (by goalie) Kaiden Douglas. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 76:49 | Shot by Florida College (FL) Robbie Lloyd-Jones, Wide Right. | ||
| 77:37 | Substitution!Trinity College of Jacksonville substitution: unknown2 for Jah' Kelsen Jeune. | ||
| 80:00 | Corner kick by Florida College (FL) Robbie Lloyd-Jones [80:00]. | ||
| Foul on Trinity College of Jacksonville. | |||
| 80:17 | Yellow card on Trinity College of Jacksonville unknown. | ||
| 80:52 | Yellow card on Trinity College of Jacksonville Liam McDonald. | ||
| 81:22 | Yellow card on Trinity College of Jacksonville unknonw 13. | ||
| Foul on Trinity College of Jacksonville. | |||
| Foul on Florida College (FL). | |||
| 81:22 | Yellow card on Florida College (FL) Ahiezer Santiago. | ||
| 81:22 | Goal!GOAL by Trinity College of Jacksonville Jasson Soriano ( 2 - 4 ) |
||
| 81:22 | Substitution!Florida College (FL) substitution: Leo Hackett for Tyson Wallace. | ||
| 81:22 | Substitution!Florida College (FL) substitution: Yorgen Torres for Nathan Harmitt. | ||
| 81:22 | Substitution!Florida College (FL) substitution: Brenin Wert for Jeilen Augustin. | ||
| 81:22 | Substitution!Florida College (FL) substitution: Vidal Aguilar Jr. for Jordan Neyman. | ||
| 81:22 | Substitution!Florida College (FL) substitution: Kevin Gonzales for Robbie Lloyd-Jones. | ||
| 81:22 | Substitution!Florida College (FL) substitution: Devon Berry for Motiejus Samsonas. | ||
| 81:22 | Substitution!Florida College (FL) substitution: Victor Garcia for Jokubas Samsonas. | ||
| Foul on Trinity College of Jacksonville. | |||
| 84:44 | Goal!GOAL by Florida College (FL) John Solis ( 2 - 5 ) |
||
| Foul on Trinity College of Jacksonville. | |||
| Foul on Trinity College of Jacksonville. | |||
| 88:54 | Yellow card on Trinity College of Jacksonville Jasson Soriano. | ||
| 88:54 | Shot by Florida College (FL) Leo Hackett, Save (by goalie) Kaiden Douglas. | ||
| 89:14 | Shot by Florida College (FL) Kevin Gonzales, Save (by goalie) Kaiden Douglas. | ||
| Foul on Florida College (FL). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
