Michaela Nicholson
09

Michaela Nicholson

g
3
a
0
pts
6
gw
1
Player Stats
  Overall
Games 14
Games started 14
Goals 3
Assists 0
Points 6
Shots 23
Shot Pct .130
Penalty kicks 0-0
Game-winning goals 1
Recent Results
Date Opponent Result
Oct 1 Florida National L, 1-0
Oct 4 Warner W, 2-1
Oct 16 at Dalton State L, 3-0
Oct 19 at Florida National L, 3-1
Oct 30 at Georgia Gwinnett L, 8-0
Nov 1 at Piedmont College L, 3-0
Date Opponent Score gp gs g a pts
Aug 24 at Warner L, 7-0 1 1 0 0 0
Sep 3 SCAD Savannah L, 3-0 1 1 0 0 0
Sep 6 Ave Maria L, 4-0 1 1 0 0 0
Sep 16 Brewton-Parker L, 3-1 1 1 1 0 2
Sep 18 at USC Beaufort (S.C.) L, 13-0 1 1 0 0 0
Sep 23 at Ave Maria L, 6-1 1 1 1 0 2
Sep 25 at Thomas L, 6-0 1 1 0 0 0
Sep 28 Webber International L, 2-0 1 1 0 0 0
Oct 1 Florida National L, 1-0 1 1 0 0 0
Oct 4 Warner W, 2-1 1 1 1 0 2
Oct 16 at Dalton State L, 3-0 1 1 0 0 0
Oct 19 at Florida National L, 3-1 1 1 0 0 0
Oct 30 at Georgia Gwinnett L, 8-0 1 1 0 0 0
Nov 1 at Piedmont College L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Warner L, 7-0 1 0 - 0 -
Sep 3 SCAD Savannah L, 3-0 1 0 - 0 -
Sep 6 Ave Maria L, 4-0 1 1 .000 0 .000
Sep 16 Brewton-Parker L, 3-1 1 1 1.000 1 1.000
Sep 18 at USC Beaufort (S.C.) L, 13-0 1 2 .000 0 .000
Sep 23 at Ave Maria L, 6-1 1 1 1.000 1 1.000
Sep 25 at Thomas L, 6-0 1 3 .000 2 .667
Sep 28 Webber International L, 2-0 1 3 .000 0 .000
Oct 1 Florida National L, 1-0 1 6 .000 2 .333
Oct 4 Warner W, 2-1 1 4 .250 4 1.000
Oct 16 at Dalton State L, 3-0 1 0 - 0 -
Oct 19 at Florida National L, 3-1 1 0 - 0 -
Oct 30 at Georgia Gwinnett L, 8-0 1 1 .000 1 1.000
Nov 1 at Piedmont College L, 3-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 24 at Warner L, 7-0 1 0 0 0-0 0
Sep 3 SCAD Savannah L, 3-0 1 0 0 0-0 0
Sep 6 Ave Maria L, 4-0 1 0 0 0-0 0
Sep 16 Brewton-Parker L, 3-1 1 0 0 0-0 0
Sep 18 at USC Beaufort (S.C.) L, 13-0 1 0 0 0-0 0
Sep 23 at Ave Maria L, 6-1 1 0 0 0-0 0
Sep 25 at Thomas L, 6-0 1 0 0 0-0 0
Sep 28 Webber International L, 2-0 1 0 0 0-0 0
Oct 1 Florida National L, 1-0 1 0 0 0-0 0
Oct 4 Warner W, 2-1 1 0 0 0-0 1
Oct 16 at Dalton State L, 3-0 1 0 0 0-0 0
Oct 19 at Florida National L, 3-1 1 0 0 0-0 0
Oct 30 at Georgia Gwinnett L, 8-0 1 0 0 0-0 0
Nov 1 at Piedmont College L, 3-0 1 0 0 0-0 0
  gp gs g a pts
Total 14 14 3 0 6
Exhibition - - - - 0
           
Home 6 6 2 0 4
Away 8 8 1 0 2
Neutral - - - - 0
           
Wins 1 1 1 0 2
Losses 13 13 2 0 4
           
August 1 1 0 0 0
September 7 7 2 0 4
October 5 5 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.64 .130 .86 .522
Exhibition - - - - -
           
Home 6 2.50 .133 1.17 .467
Away 8 1.00 .125 .63 .625
Neutral - - - - -
           
Wins 1 4.00 .250 4.00 1.000
Losses 13 1.46 .105 .62 .421
           
August 1 .00 - .00 -
September 7 1.57 .182 .57 .364
October 5 2.20 .091 1.40 .636
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 14 23 .130 12 .522
Exhibition - - - - -
           
Home 6 15 .133 7 .467
Away 8 8 .125 5 .625
Neutral - - - - -
           
Wins 1 4 .250 4 1.000
Losses 13 19 .105 8 .421
           
August 1 0 - 0 -
September 7 11 .182 4 .364
October 5 11 .091 7 .636
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 14 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 1
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 5 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .21 .00 .43
Exhibition - - - - -
           
Home 6 6 .33 .00 .67
Away 8 8 .13 .00 .25
Neutral - - - - -
           
Wins 1 1 1.00 .00 2.00
Losses 13 13 .15 .00 .31
           
August 1 1 .00 .00 .00
September 7 7 .29 .00 .57
October 5 5 .20 .00 .40
November 1 1 .00 .00 .00