2021-22 Soccer Statistics Florida College

  • Games
    14
  • Goals
    5
  • Goals/g
    0.36
  • Shot %
    .106
  • Shots/g
    3.4
  • GAA
    6.64
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/18/2021 at USC Beaufort (S.C.) L, 13-0
9/23/2021 at Ave Maria L, 6-1
9/25/2021 at Thomas L, 6-0
9/28/2021 Webber International L, 2-0
10/1/2021 Florida National L, 1-0
10/4/2021 Warner W, 2-1
10/16/2021 at Dalton State L, 3-0
10/19/2021 at Florida National L, 3-1
10/30/2021 at Georgia Gwinnett L, 8-0
11/1/2021 at Piedmont College L, 3-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 24 at Warner L, 7-0 0 2 .000
Sep 3 SCAD Savannah L, 3-0 0 1 .000
Sep 6 Ave Maria L, 4-0 0 3 .000
Sep 16 Brewton-Parker L, 3-1 0 3 .333
Sep 18 at USC Beaufort (S.C.) L, 13-0 0 2 .000
Sep 23 at Ave Maria L, 6-1 1 1 1.000
Sep 25 at Thomas L, 6-0 0 4 .000
Sep 28 Webber International L, 2-0 0 4 .000
Oct 1 Florida National L, 1-0 0 9 .000
Oct 4 Warner W, 2-1 0 3 .667
Oct 16 at Dalton State L, 3-0 0 1 .000
Oct 19 at Florida National L, 3-1 0 3 .333
Oct 30 at Georgia Gwinnett L, 8-0 0 3 .000
Nov 1 at Piedmont College L, 3-0 0 8 .000
Defense — Game Log
Date Opponent Score sv so
Aug 24 at Warner L, 7-0 8 0
Sep 3 SCAD Savannah L, 3-0 15 0
Sep 6 Ave Maria L, 4-0 15 0
Sep 16 Brewton-Parker L, 3-1 15 0
Sep 18 at USC Beaufort (S.C.) L, 13-0 13 0
Sep 23 at Ave Maria L, 6-1 14 0
Sep 25 at Thomas L, 6-0 12 0
Sep 28 Webber International L, 2-0 13 0
Oct 1 Florida National L, 1-0 11 0
Oct 4 Warner W, 2-1 18 0
Oct 16 at Dalton State L, 3-0 13 0
Oct 19 at Florida National L, 3-1 12 0
Oct 30 at Georgia Gwinnett L, 8-0 14 0
Nov 1 at Piedmont College L, 3-0 13 -
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 24 at Warner L, 7-0 0 0 2
Sep 3 SCAD Savannah L, 3-0 0 0 0
Sep 6 Ave Maria L, 4-0 0 0 1
Sep 16 Brewton-Parker L, 3-1 0 0 2
Sep 18 at USC Beaufort (S.C.) L, 13-0 0 0 0
Sep 23 at Ave Maria L, 6-1 0 0 1
Sep 25 at Thomas L, 6-0 0 0 0
Sep 28 Webber International L, 2-0 0 0 1
Oct 1 Florida National L, 1-0 0 0 0
Oct 4 Warner W, 2-1 3 0 0
Oct 16 at Dalton State L, 3-0 0 0 0
Oct 19 at Florida National L, 3-1 0 0 1
Oct 30 at Georgia Gwinnett L, 8-0 0 0 1
Nov 1 at Piedmont College L, 3-0 1 0 0
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 14 47 5 0.36 1 11 .106 3.4
Exhibition - - - 0.00 - 0 - 0.0
 
Home 6 23 3 0.50 0 6 .130 3.8
Away 8 24 2 0.25 1 5 .083 3.0
Neutral - - - 0.00 - 0 - 0.0
 
Wins 1 3 2 2.00 0 4 .667 3.0
Losses 13 44 3 0.23 1 7 .068 3.4
 
August 1 2 0 0.00 0 0 .000 2.0
September 7 18 2 0.29 1 5 .111 2.6
October 5 19 3 0.60 0 6 .158 3.8
November 1 8 0 0.00 0 0 .000 8.0
Defense — Split Statistics
gp ga gaa sv so
Total 14 86 6.64 186 0
Exhibition - - - - 0
 
Home 6 38 7.60 87 0
Away 8 48 6.04 99 0
Neutral - - - - 0
 
Wins 1 25 - 18 0
Losses 13 61 4.71 168 0
 
August 1 6 6.35 8 0
September 7 37 5.29 97 0
October 5 40 10.00 68 0
November 1 3 3.00 13 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 14 0 0 9
Exhibition - 0 0 -
 
Home 6 0 0 4
Away 8 0 0 5
Neutral - 0 0 -
 
Wins 1 0 0 0
Losses 13 0 0 9
 
August 1 0 0 2
September 7 0 0 5
October 5 0 0 2
November 1 0 0 0
Attendance Statistics
Date Opponent Score Attend
Aug 24 at Warner L, 7-0 0
Sep 3 SCAD Savannah L, 3-0 0
Sep 6 Ave Maria L, 4-0 0
Sep 16 Brewton-Parker L, 3-1 0
Sep 18 at USC Beaufort (S.C.) L, 13-0 52
Sep 23 at Ave Maria L, 6-1 55
Sep 25 at Thomas L, 6-0 0
Sep 28 Webber International L, 2-0 0
Oct 1 Florida National L, 1-0 0
Oct 4 Warner W, 2-1 0
Oct 16 at Dalton State L, 3-0 0
Oct 19 at Florida National L, 3-1 0
Oct 30 at Georgia Gwinnett L, 8-0 175
Nov 1 at Piedmont College L, 3-0 78