Jillian Francis
gp
12
gs
7
min
689:07
ga
24
gaa
3.13
sv
76
Player Stats
|   | Overall |
|---|---|
| Games played | 12 |
| Games started | 7 |
| Minutes | 689:07 |
| Goals against | 24 |
| Goals-against average | 3.13 |
| Saves | 76 |
| Save pct | .760 |
| Wins | 0 |
| Losses | 1 |
| Ties | 2 |
| Shutouts | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 # | at University of South Florida | L, 13-0 | - | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 43:47 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 44:14 |
| Sep 19 | New College of Florida | W, 4-3 | - | - | - | - | - | - |
| Sep 23 | New College of Florida | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | Florida National (FL) | W, 6-2 | - | - | - | - | - | - |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 16:06 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 1 | 2 | 10 | .833 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 0 | 3 | 6 | .667 |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 7 # | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 0 | 3 | 0 | .000 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 19 | New College of Florida | W, 4-3 | - | - | - | - | - |
| Sep 23 | New College of Florida | L, 2-1 | - | - | - | - | - |
| Sep 28 | Florida National (FL) | W, 6-2 | - | - | - | - | - |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | - | - | - | - | - |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | 0 | 1 | 0 | .000 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 0 | 2 | 12 | .857 |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 1 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 2.00 | 3.13 | 6.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1.75 | 2.61 | 7.75 |
| Away | 8 | 5 | 2.13 | 3.42 | 5.63 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 1.47 | 1.50 |
| Losses | 6 | 3 | 2.67 | 4.01 | 8.50 |
| August | 2 | 1 | 2.50 | 3.33 | 8.00 |
| September | 4 | 2 | 2.25 | 3.02 | 5.50 |
| October | 6 | 4 | 1.67 | 3.15 | 6.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 1 | 2 | 0/0 | 689:07 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 241:06 |
| Away | 8 | 0 | 1 | 2 | 0/0 | 448:01 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 61:06 |
| Losses | 6 | 0 | 1 | 0 | 0/0 | 358:47 |
| August | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| September | 4 | 0 | 1 | 1 | 0/0 | 268:01 |
| October | 6 | 0 | 0 | 1 | 0/0 | 286:06 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 57:26 |
| Exhibition | - | 0:00 |
| Home | 4 | 60:16 |
| Away | 8 | 56:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 30:33 |
| Losses | 6 | 59:48 |
| August | 2 | 67:30 |
| September | 4 | 67:00 |
| October | 6 | 47:41 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 24 | 76 | .760 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 7 | 31 | .816 |
| Away | 8 | 5 | 17 | 45 | .726 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 3 | .750 |
| Losses | 6 | 3 | 16 | 51 | .761 |
| August | 2 | 1 | 5 | 16 | .762 |
| September | 4 | 2 | 9 | 22 | .710 |
| October | 6 | 4 | 10 | 38 | .792 |
