Victoria Fonseca
g
4
a
5
pts
13
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 13 |
| Games started | 13 |
| Goals | 4 |
| Assists | 5 |
| Points | 13 |
| Shots | 45 |
| Shot Pct | .089 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 # | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | New College of Florida | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Bellevue (NE) | W, 1-0 | - | - | - | - | - |
| Oct 21 | Edward Waters | L, 3-1 | - | - | - | - | - |
| Oct 30 | at Florida National (FL) | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 7 # | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 6 | .167 | 2 | .333 |
| Sep 23 | New College of Florida | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 9 | .000 | 6 | .667 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Bellevue (NE) | W, 1-0 | - | - | - | - | - |
| Oct 21 | Edward Waters | L, 3-1 | - | - | - | - | - |
| Oct 30 | at Florida National (FL) | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 # | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | New College of Florida | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bellevue (NE) | W, 1-0 | - | - | - | - | - |
| Oct 21 | Edward Waters | L, 3-1 | - | - | - | - | - |
| Oct 30 | at Florida National (FL) | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 2 | 6 |
| Away | 8 | 8 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 1 | 5 |
| Losses | 7 | 7 | 1 | 3 | 5 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 7 | 7 | 2 | 3 | 7 |
| October | 4 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.46 | .089 | 1.54 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4.00 | .100 | 1.40 | .350 |
| Away | 8 | 3.13 | .080 | 1.63 | .520 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5.00 | .200 | 2.00 | .400 |
| Losses | 7 | 1.86 | .077 | .71 | .385 |
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 7 | 3.71 | .077 | 1.29 | .346 |
| October | 4 | 4.00 | .063 | 2.25 | .563 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 45 | .089 | 20 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 20 | .100 | 7 | .350 |
| Away | 8 | 25 | .080 | 13 | .520 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 10 | .200 | 4 | .400 |
| Losses | 7 | 13 | .077 | 5 | .385 |
| August | 2 | 3 | .333 | 2 | .667 |
| September | 7 | 26 | .077 | 9 | .346 |
| October | 4 | 16 | .063 | 9 | .563 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .31 | .38 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .40 | 1.20 |
| Away | 8 | 8 | .25 | .38 | .88 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | .50 | 2.50 |
| Losses | 7 | 7 | .14 | .43 | .71 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 7 | 7 | .29 | .43 | 1.00 |
| October | 4 | 4 | .25 | .25 | .75 |
