Official Volleyball Box Score
Florida Col. at Johnson (FL)
10/9/2021 at 2:00 PM
@ Jacksonville, FL
Florida College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 36 | 12 | 167 | .144 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Johnson University FL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Florida College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amorie Wallace | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Noskey | 5 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 16.0 |
| 3 | Emilie Selvidge | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kymber Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Brown | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Krista Trimble | 5 | 10 | 1 | 41 | .220 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 3 | 0 | 10.0 |
| 11 | Jenna Wilen | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 13 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allison Rogers | 5 | 0 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carolina Ramalheira | 5 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 12.0 |
| 16 | Jessie Lashley | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 17 | Adriana Bravo | 5 | 11 | 5 | 33 | .182 | 0 | 0 | 1 | 3 | 21 | 4 | 0 | 1 | 0 | 15.0 |
| Totals | 54 | 12 | 167 | .251 | 53 | 2 | 7 | 18 | 109 | 13 | 2 | 9 | 1 | 70.0 | ||
Johnson University FL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 165 Time: |
