Official Volleyball Box Score
Truett McConnell vs. Florida College
08/23/2025 at 05:00 AM
@ Marietta, GA (Eagles Nest)
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 |
| 2 | 10 | 1 | 29 | .310 |
| 3 | 13 | 7 | 47 | .128 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 15 | 8 | 40 | .175 |
| 3 | 11 | 2 | 35 | .257 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Fisher * | 3 | 9 | 2 | 29 | .241 | 1 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Emily Reynolds | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Yeager * | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bailey Franklin * | 3 | 9 | 1 | 25 | .320 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Kadence Fields | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabel Sauers * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lola Nieto | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Boland | 3 | 0 | 1 | 4 | -.250 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Camille Godfrey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Logan Beck | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Shae Britt | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Meadors * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Emily Miolen | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Faith Clarkson | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 25 | Emilee Keltz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Hannah Fandrich * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 112 | .232 | 34 | 7 | 13 | 9 | 46 | 1 | 8 | 0 | 0 | 48.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassidy Lee * | 3 | 11 | 1 | 26 | .385 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Jazmyne Slay * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Fiona Sampaio * | 3 | 9 | 5 | 25 | .160 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Raquel Teixeira * | 3 | 13 | 7 | 39 | .154 | 0 | 5 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Taina de Lima Nunes * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Catrina Garcia | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Griffith * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Destiny Calderon | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 109 | .229 | 40 | 9 | 5 | 7 | 56 | 0 | 0 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Eagles Nest Attendance: 56 Time: |
* = Starter
