Official Volleyball Box Score
Ave Maria (FL) at Florida College (FL)
8/26/2025 at 7:00 PM
@ Florida College
Ave Maria (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 4 | 6 | 32 | -.062 |
| 3 | 8 | 9 | 28 | -.036 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 45 | .200 |
| 2 | 14 | 5 | 27 | .333 |
| 3 | 13 | 7 | 28 | .214 |
Ave Maria (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lucy Hudson | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 03 | Ryan Getz * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2.0 |
| 04 | Elle Malczewski * | 3 | 7 | 4 | 22 | .136 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 06 | Greta Heiney * | 2 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kate Lyons | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Beatriz Rissi * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 09 | Caroline Myers | 3 | 0 | 0 | 1 | .000 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abbey Grose | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillian Dauses * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.0 |
| 12 | Emily Child | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Megan Klockner * | 3 | 0 | 2 | 4 | -.500 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Kylie Lacy | 1 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Maylis Detar | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 98 | .020 | 22 | 4 | 3 | 4 | 29 | 4 | 0 | 11 | 1 | 30.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Cassidy Lee * | 3 | 10 | 4 | 21 | .286 | 3 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 12.0 |
| 03 | Jazmyne Slay * | 3 | 5 | 4 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| 04 | Fiona Sampaio * | 3 | 16 | 4 | 33 | .364 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 05 | Raquel Teixeira * | 3 | 10 | 2 | 25 | .320 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 06 | Taina de Lima Nunes * | 3 | 1 | 0 | 3 | .333 | 35 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Savannah Griffith * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| 18 | Margarida Almeida | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 100 | .240 | 41 | 4 | 5 | 4 | 47 | 8 | 0 | 7 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
