Official Volleyball Box Score
Florida College (FL) at New College of Flori
9/6/2025 at 10:00 AM
@ SCF
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 5 | 7 | 39 | -.051 |
New College of Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 35 | .400 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 17 | 2 | 36 | .417 |
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassidy Lee * | 3 | 5 | 3 | 19 | .105 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Jazmyne Slay * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Fiona Sampaio * | 3 | 8 | 4 | 30 | .133 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Raquel Teixeira * | 3 | 15 | 5 | 42 | .238 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Taina de Lima Nunes * | 3 | 0 | 1 | 5 | -.200 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Griffith | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Calderon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Margarida Almeida * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Addeson Coffey | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 115 | .122 | 30 | 3 | 3 | 6 | 51 | 1 | 0 | 1 | 0 | 34.0 | ||
New College of Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Camila Bolsoni | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Soraya Nacero * | 3 | 11 | 4 | 30 | .233 | 1 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Grace King | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rafaela Domingos * | 3 | 1 | 1 | 4 | .000 | 38 | 0 | 0 | 0 | 17 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Wiktoria Telecka * | 3 | 11 | 3 | 24 | .333 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Valentina Bozzato | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abigail Willis | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Ashlyn Caddell | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jayleen Santiago * | 3 | 19 | 0 | 29 | .655 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Maria Luiza Barreis * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 77 | Cecilia Soragna * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 10 | 110 | .355 | 49 | 6 | 5 | 3 | 69 | 6 | 6 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:40 |
* = Starter
