Official Volleyball Box Score
Florida College at Carolina University
10/10/2025 at 07:00 AM
@ Winston-Salem, NC (Williams Gymnasium)
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 44 | .114 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 14 | 3 | 29 | .379 |
| 4 | 17 | 6 | 36 | .306 |
| 5 | 6 | 1 | 20 | .250 |
Carolina (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 42 | .333 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 9 | 5 | 35 | .114 |
| 4 | 6 | 4 | 28 | .071 |
| 5 | 7 | 4 | 22 | .136 |
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliwia Malinowska | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cassidy Lee * | 5 | 25 | 3 | 57 | .386 | 1 | 2 | 0 | 0 | 20 | 1 | 3 | 2 | 0 | 29.5 |
| 3 | Jazmyne Slay * | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 9.0 |
| 4 | Fiona Sampaio * | 5 | 17 | 8 | 51 | .176 | 0 | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 20.0 |
| 6 | Taina de Lima Nunes * | 5 | 0 | 0 | 3 | .000 | 54 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Calderon * | 5 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Margarida Almeida * | 5 | 7 | 3 | 22 | .182 | 0 | 2 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Addeson Coffey | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 165 | .230 | 58 | 10 | 6 | 4 | 75 | 2 | 10 | 4 | 0 | 76.0 | ||
Carolina (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SarahElizabeth Samuels * | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 2 | Melia Coleman | 4 | 2 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 3 | Valeria Suarez | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Connolly * | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Kammi Naude | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Syvannah Poore * | 5 | 1 | 0 | 5 | .200 | 26 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Britney Comolli * | 5 | 14 | 6 | 42 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 9 | Charlee Hale * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kai Horta | 5 | 0 | 0 | 2 | .000 | 7 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma-Grace Dubuc * | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalia Cano | 5 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Karli Totel | 5 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 17.0 |
| 22 | Rachel Powell | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Krystin Walsh | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 165 | .200 | 54 | 4 | 7 | 10 | 76 | 0 | 16 | 7 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 121 Time: 1st Referee: Trevor Hewitt 2nd Referee: Kyle Smith Line Judge: Charette Guthrie Line Judge: James Stancliff |
* = Starter
