Official Volleyball Box Score
Hesston College vs. Florida College
10/11/2025 at 08:00 AM
@ Winston-Salem, NC (Williams Gymnasium)
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 44 | .045 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 10 | 7 | 41 | .073 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 51 | .137 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 13 | 7 | 44 | .136 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadence Taylor | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lydia Foster * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Bethanie Hagg * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marisa Branch | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Audrey Garrison * | 3 | 0 | 0 | 6 | .000 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lillian Dolberry * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 4.5 |
| 16 | Layla Romero | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 17 | Brylee Budde | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kennedie Esparza * | 3 | 3 | 5 | 26 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Tanna Owens * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 107 | .037 | 21 | 4 | 2 | 11 | 54 | 1 | 4 | 4 | 0 | 30.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cassidy Lee * | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Jazmyne Slay * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 11.5 |
| 4 | Fiona Sampaio * | 3 | 14 | 4 | 38 | .263 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Taina de Lima Nunes * | 3 | 0 | 2 | 6 | -.333 | 30 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Catrina Garcia | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maya Losee | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Griffith | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Destiny Calderon * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Margarida Almeida * | 3 | 5 | 2 | 21 | .143 | 1 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 118 | .186 | 36 | 11 | 3 | 4 | 62 | 4 | 6 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 29 Time: 1st Referee: Jeff Hutcherson 2nd Referee: Edward Liebscher Line Judge: Henry Warren Line Judge: Brian Ashworth |
* = Starter
