Official Volleyball Box Score

Florida College (FL) at Trinity College

10/14/2025 at 6:30 PM
@ Trinity College
1-0, W
3
-
0
0-1, L
Final 1 2 3 Score
Florida College (FL) (1-0, W) 25 25 25 3
Trinity College (0-1, L) 18 17 6 0

Florida College (FL)

Set K E TA PCT
1 13 6 37 .189
2 13 8 33 .152
3 10 0 18 .556

Trinity College

Set K E TA PCT
1 6 9 36 -.083
2 5 6 31 -.032
3 4 7 21 -.143

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 2 0 0 0 .000 3 5 0 0 1 0 0 0 0 5.0
02 Cassidy Lee * 3 11 0 14 .786 0 1 1 0 7 2 2 0 0 15.0
03 Jazmyne Slay * 3 5 2 13 .231 0 0 0 0 1 0 2 0 0 6.0
04 Fiona Sampaio * 3 11 3 26 .308 0 1 3 0 7 0 0 0 0 12.0
06 Taina de Lima Nunes * 3 0 0 0 .000 19 1 1 0 5 0 0 0 0 1.0
07 Catrina Garcia 3 0 0 0 .000 13 1 2 0 10 0 0 0 0 1.0
09 Maya Losee 2 1 4 5 -.600 0 0 0 2 1 0 0 0 0 1.0
11 Savannah Griffith * 2 2 2 11 .000 0 0 0 0 0 0 0 0 0 2.0
12 Destiny Calderon 3 3 2 10 .100 0 0 0 0 1 0 3 0 0 4.5
18 Margarida Almeida * 3 3 1 8 .250 0 1 1 0 11 0 1 0 0 4.5
22 Addeson Coffey 3 0 0 1 .000 1 1 0 1 5 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 14 88 .250 36 11 8 4 49 2 8 0 0 53.0

Trinity College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Xiomara Cruz 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
03 Xiara Cruz 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
04 Gianna Karnow 3 0 2 4 -.500 1 1 1 5 8 0 0 0 0 1.0
06 Brynn Stambaugh 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
07 Jemore Baker * 3 4 2 12 .167 0 0 0 0 1 2 0 2 0 6.0
11 Adriana Amy * 3 0 2 17 -.118 0 1 0 0 10 0 0 0 0 1.0
13 Celia Young * 3 2 7 25 -.200 3 1 0 0 4 0 0 0 0 3.0
15 Tonilyn Pipkin * 3 4 5 11 -.091 0 0 0 0 0 2 0 2 1 6.0
16 Cora Burnett * 3 3 2 14 .071 9 1 0 3 10 0 0 0 0 4.0
22 Torrance Young * 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 15 22 88 -.080 14 4 3 11 35 4 0 4 1 23.0
Other Information
Attendance: 0
Time:
* = Starter