Official Volleyball Box Score

Florida College vs. Reinhardt

08/22/2025 at 05:00 AM
@ Marietta, GA (Lower Gym)
Florida College 0-0,0-0
0
-
3
Reinhardt 0-0,0-0
In Progress - 3rd 1 2 3 Score
Florida College (0-0,0-0) 8 20 22 0
Reinhardt (0-0,0-0) 25 25 25 3

Florida College

Set K E TA PCT
1 4 12 29 -.276
2 10 7 32 .094
3 14 4 37 .270

Reinhardt

Set K E TA PCT
1 9 2 23 .304
2 11 6 29 .172
3 18 6 39 .308

Florida College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Malinowska, Oliwa 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Lee, Cassidy * 3 9 4 20 .250 0 0 0 0 5 2 0 0 0 11.0
3 Slay, Jazmyne * 3 0 3 8 -.375 1 0 0 0 0 0 2 0 0 1.0
4 Sampaio, Fiona * 3 9 6 26 .115 0 0 2 4 7 0 1 0 0 9.5
5 Teixeira, Raquel * 3 9 5 30 .133 0 1 0 0 5 0 1 0 0 10.5
6 de Lima Nunes, Taina 3 1 0 2 .500 24 1 1 0 9 0 0 0 0 2.0
7 Garcia, Catrina * 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Losee, Maya 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Calderon, Destiny 3 0 2 5 -.400 0 1 1 0 2 0 0 0 0 1.0
18 Almeida, Margarida * 2 0 1 4 -.250 0 0 1 0 2 0 0 0 0 0.0
22 Coffey, Addeson 3 0 1 1 -1.000 2 0 0 1 4 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 28 23 98 .051 27 3 6 8 34 2 4 0 0 35.0

Reinhardt

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vo, Lexi 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Watson, Breah * 3 3 2 8 .125 0 0 0 0 2 1 1 0 0 4.5
5 Janik, Halle 3 0 1 1 -1.000 13 0 0 0 2 0 0 0 0 0.0
6 Van Waaijen, Zoe 2 1 1 7 .000 0 0 0 0 2 0 0 0 0 1.0
9 Barnes, Ashlynn * 3 1 1 3 .000 18 6 0 0 2 0 0 0 0 7.0
14 Dunagan, Addison 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Smith, Jenna 1 3 1 5 .400 0 0 0 0 2 0 0 0 0 3.0
18 Julve, Giulia 3 5 2 13 .231 0 0 0 0 3 0 2 0 0 6.0
25 Cantlin, Kaylee * 3 8 3 21 .238 1 0 0 0 1 1 1 0 0 9.5
30 Godwin, Alena * 2 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
35 Ponkova, Emma * 3 3 1 5 .400 0 0 0 0 0 0 2 0 0 4.0
42 Baffico, Juliette * 3 14 2 27 .444 0 0 2 1 13 0 0 0 0 14.0
43 Aguado, Silvia 3 0 0 1 .000 4 1 2 1 12 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 14 91 .264 36 8 5 3 45 2 6 0 0 51.0
Other Information
Arena: Lower Gym
Attendance: 15
Time:
* = Starter