Margarida Almeida
18 Margarida Almeida
-
- Height:
- 5'7
-
- Hometown:
- Lisbon, Portugal
-
- Position:
- DS
-
- Year:
- Sr.
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall |
|---|---|
| Matches | - |
| Sets | - |
| Kills | - |
| Kills per set | - |
| Errors | - |
| Total Attacks | - |
| Total Attacks per set | - |
| Hitting Percentage | - |
| Assists | - |
| Assists per set | - |
| Service Total Attempts | - |
| Service Aces | - |
| Service Errors | - |
| Service Aces per set | - |
| Receptions | - |
| Reception Errors | - |
| Digs | - |
| Digs per set | - |
| Block Solo | - |
| Block Assist | - |
| Block Total | - |
| Blocks per set | - |
| Block Errors | - |
| Ball Handling Errors | - |
| Points | - |
| Points per set | - |
| Matches started | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Point | - | - | - | - | - | - | - | - | |
| Aug 21 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Aug 22 | at Warner (FL) | - | - | - | - | - | - | - | - | |
| Aug 22 | at Talladega (AL) | - | - | - | - | - | - | - | - | |
| Aug 28 | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 28 | Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 29 | Life University | - | - | - | - | - | - | - | - | |
| Aug 29 | Warner (FL) | - | - | - | - | - | - | - | - | |
| Sep 1 | Ave Maria (FL) | - | - | - | - | - | - | - | - | |
| Sep 3 | Trinity College | - | - | - | - | - | - | - | - | |
| Sep 11 | St. Thomas | - | - | - | - | - | - | - | - | |
| Sep 15 | Southeastern | - | - | - | - | - | - | - | - | |
| Sep 17 | at Florida Memorial (FL) | - | - | - | - | - | - | - | - | |
| Sep 18 | at Florida National (FL) | - | - | - | - | - | - | - | - | |
| Sep 18 | at St. Thomas | - | - | - | - | - | - | - | - | |
| Sep 26 | Pensacola Christian College | - | - | - | - | - | - | - | - | |
| Sep 26 | Webber International (FL) | - | - | - | - | - | - | - | - | |
| Sep 29 | Florida National (FL) | - | - | - | - | - | - | - | - | |
| Oct 5 | New College of Florida | - | - | - | - | - | - | - | - | |
| Oct 8 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 9 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 13 | at Ave Maria (FL) | - | - | - | - | - | - | - | - | |
| Oct 15 | United States Sports University | - | - | - | - | - | - | - | - | |
| Oct 20 | at Southeastern | - | - | - | - | - | - | - | - | |
| Oct 22 | Florida Memorial (FL) | - | - | - | - | - | - | - | - | |
| Oct 30 | at Webber International (FL) | - | - | - | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Point | - | - | - | - | - | - | - | - | |
| Aug 21 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Aug 22 | at Warner (FL) | - | - | - | - | - | - | - | - | |
| Aug 22 | at Talladega (AL) | - | - | - | - | - | - | - | - | |
| Aug 28 | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 28 | Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 29 | Life University | - | - | - | - | - | - | - | - | |
| Aug 29 | Warner (FL) | - | - | - | - | - | - | - | - | |
| Sep 1 | Ave Maria (FL) | - | - | - | - | - | - | - | - | |
| Sep 3 | Trinity College | - | - | - | - | - | - | - | - | |
| Sep 11 | St. Thomas | - | - | - | - | - | - | - | - | |
| Sep 15 | Southeastern | - | - | - | - | - | - | - | - | |
| Sep 17 | at Florida Memorial (FL) | - | - | - | - | - | - | - | - | |
| Sep 18 | at Florida National (FL) | - | - | - | - | - | - | - | - | |
| Sep 18 | at St. Thomas | - | - | - | - | - | - | - | - | |
| Sep 26 | Pensacola Christian College | - | - | - | - | - | - | - | - | |
| Sep 26 | Webber International (FL) | - | - | - | - | - | - | - | - | |
| Sep 29 | Florida National (FL) | - | - | - | - | - | - | - | - | |
| Oct 5 | New College of Florida | - | - | - | - | - | - | - | - | |
| Oct 8 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 9 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 13 | at Ave Maria (FL) | - | - | - | - | - | - | - | - | |
| Oct 15 | United States Sports University | - | - | - | - | - | - | - | - | |
| Oct 20 | at Southeastern | - | - | - | - | - | - | - | - | |
| Oct 22 | Florida Memorial (FL) | - | - | - | - | - | - | - | - | |
| Oct 30 | at Webber International (FL) | - | - | - | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Point | - | - | - | - | - | - | - | |
| Aug 21 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Aug 22 | at Warner (FL) | - | - | - | - | - | - | - | |
| Aug 22 | at Talladega (AL) | - | - | - | - | - | - | - | |
| Aug 28 | New College of Florida | - | - | - | - | - | - | - | |
| Aug 28 | Wiley (TX) | - | - | - | - | - | - | - | |
| Aug 29 | Life University | - | - | - | - | - | - | - | |
| Aug 29 | Warner (FL) | - | - | - | - | - | - | - | |
| Sep 1 | Ave Maria (FL) | - | - | - | - | - | - | - | |
| Sep 3 | Trinity College | - | - | - | - | - | - | - | |
| Sep 11 | St. Thomas | - | - | - | - | - | - | - | |
| Sep 15 | Southeastern | - | - | - | - | - | - | - | |
| Sep 17 | at Florida Memorial (FL) | - | - | - | - | - | - | - | |
| Sep 18 | at Florida National (FL) | - | - | - | - | - | - | - | |
| Sep 18 | at St. Thomas | - | - | - | - | - | - | - | |
| Sep 26 | Pensacola Christian College | - | - | - | - | - | - | - | |
| Sep 26 | Webber International (FL) | - | - | - | - | - | - | - | |
| Sep 29 | Florida National (FL) | - | - | - | - | - | - | - | |
| Oct 5 | New College of Florida | - | - | - | - | - | - | - | |
| Oct 8 | at TBA | - | - | - | - | - | - | - | |
| Oct 9 | at TBA | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | |
| Oct 13 | at Ave Maria (FL) | - | - | - | - | - | - | - | |
| Oct 15 | United States Sports University | - | - | - | - | - | - | - | |
| Oct 20 | at Southeastern | - | - | - | - | - | - | - | |
| Oct 22 | Florida Memorial (FL) | - | - | - | - | - | - | - | |
| Oct 30 | at Webber International (FL) | - | - | - | - | - | - | - | |
| Nov 13 | at TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
