Paula Rincon Carrillo
-
- Height:
- 5-9
-
- Hometown:
- Bogota, Colombia
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Colegio la Colina
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
23-24: Scored four goals and had one assist in her second season at Florida College... Named a NAIA Scholar-Athlete.
22-23: Made the CAC Academic All-Conference Team... Contributed two assists on the season.
|   | Overall |
|---|---|
| Games | 11 |
| Games started | 9 |
| Goals | 4 |
| Assists | 1 |
| Points | 9 |
| Shots | 27 |
| Shot Pct | .148 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | - | - | - | - | - |
| Sep 2 | at Warner (FL) | L, 3-1 | - | - | - | - | - |
| Sep 4 | Middle Georgia State | L, 2-1 | - | - | - | - | - |
| Sep 7 | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | New College of Florida | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Bob Jones University | L, 3-0 | - | - | - | - | - |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | - | - | - | - | - |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | - | - | - | - | - |
| Sep 2 | at Warner (FL) | L, 3-1 | - | - | - | - | - |
| Sep 4 | Middle Georgia State | L, 2-1 | - | - | - | - | - |
| Sep 7 | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 4 | .250 | 3 | .750 |
| Sep 23 | New College of Florida | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | at Bob Jones University | L, 3-0 | - | - | - | - | - |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | - | - | - | - | - |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | - | - | - | - | - |
| Sep 2 | at Warner (FL) | L, 3-1 | - | - | - | - | - |
| Sep 4 | Middle Georgia State | L, 2-1 | - | - | - | - | - |
| Sep 7 | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | New College of Florida | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Bob Jones University | L, 3-0 | - | - | - | - | - |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | - | - | - | - | - |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 4 | 1 | 9 |
| Conference | 4 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 0 | 6 |
| Away | 5 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 2 | 1 | 5 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 4 | 0 | 8 |
| October | 5 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.45 | .148 | 1.27 | .519 |
| Conference | 4 | 2.25 | .111 | 1.00 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .273 | 1.17 | .636 |
| Away | 5 | 3.20 | .063 | 1.40 | .438 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.75 | .182 | 1.75 | .636 |
| Losses | 3 | 1.33 | .250 | .67 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | 3.40 | .235 | 2.20 | .647 |
| October | 5 | 1.80 | .000 | .60 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 27 | .148 | 14 | .519 |
| Conference | 4 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .273 | 7 | .636 |
| Away | 5 | 16 | .063 | 7 | .438 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 11 | .182 | 7 | .636 |
| Losses | 3 | 4 | .250 | 2 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 17 | .235 | 11 | .647 |
| October | 5 | 9 | .000 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .36 | .09 | .82 |
| Conference | 4 | 3 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .50 | .00 | 1.00 |
| Away | 5 | 4 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .50 | .25 | 1.25 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .80 | .00 | 1.60 |
| October | 5 | 4 | .00 | .20 | .20 |
News mentions
TEMPLE TERRACE, Fla. - The Florida College women’s soccer team took down their first conference opponent of the season 6-2 on Thursday.
TEMPLE TERRACE, Fla. - The Lady Falcons won a nail-biter against the New College of Florida on Tuesday.
MOUNT VERNON, Ga. - After a hard fought match with the Barons, the Lady Falcons finished their match in a tie on Saturday.
