Yaritza Vasquez
-
- Height:
- 5-3
-
- Hometown:
- Plant City, Fla.
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Durant HS
-
- g
- 0
-
- a
- 6
-
- pts
- 6
-
- gw
- 0
Bio
23-24: Named CAC All-Conference Honorable Mention... Earned the 7th spot in CAC rankings with six assists this season and secured a .667 shot on goal percentage... Named a NAIA Scholar-Athlete.
22-23: Named CAC Player of the Week... Named a NAIA Scholar-Athlete and made the Academic All-Conference Team... Scored four goals and had one assist on the season.
21-22: Named to the CAC All-Academic Team.
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 15 |
| Goals | 0 |
| Assists | 6 |
| Points | 6 |
| Shots | 15 |
| Shot Pct | .000 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | New College of Florida | L, 2-1 | - | - | - | - | - |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 23 | New College of Florida | L, 2-1 | - | - | - | - | - |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | New College of Florida | L, 2-1 | - | - | - | - | - |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 0 | 6 | 6 |
| Conference | 4 | 4 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 3 | 3 |
| Away | 9 | 9 | 0 | 3 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 3 | 3 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 4 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .000 | .67 | .667 |
| Conference | 4 | 1.50 | .000 | 1.25 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .000 | .83 | .833 |
| Away | 9 | 1.00 | .000 | .56 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .000 | .75 | .750 |
| Losses | 7 | .71 | .000 | .43 | .600 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | .50 | .000 | .33 | .667 |
| October | 7 | 1.57 | .000 | 1.00 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .000 | 10 | .667 |
| Conference | 4 | 6 | .000 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .000 | 5 | .833 |
| Away | 9 | 9 | .000 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .000 | 3 | .750 |
| Losses | 7 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 3 | .000 | 2 | .667 |
| October | 7 | 11 | .000 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .00 | .40 | .40 |
| Conference | 4 | 4 | .00 | .75 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .50 | .50 |
| Away | 9 | 9 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .75 | .75 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 7 | 7 | .00 | .57 | .57 |
News mentions
TEMPLE TERRACE, Fla. - The Florida College women’s soccer team had multiple players recognized by the Continental Athletic Conference on Tuesday.
DEMOREST, Ga. - The Florida College women’s soccer team tied with Piedmont University 1-1 on Thursday.
TEMPLE TERRACE, Fla. - The Florida College women’s soccer team took down their first conference opponent of the season 6-2 on Thursday.
TEMPLE TERRACE, Fla. - The Florida College Women’s Soccer team tied Florida Memorial University in a close 2-2 match on Friday afternoon.
