Official Volleyball Box Score
WVU Tech (WV) vs. Florida College (FL)
8/15/2025 at 5:00 PM
@ West Palm Beach, Fla
| Set: 1st | 2nd | 3rd | ||
| WVU TECH | -- 1st -- | FLORIDA |
|---|---|---|
| WVU TECH starters: Nevaeh Wooding; Eden Miller; Ivana Burgos; Aniston Treadway; Giulia Colombo; Anais Gonzalez. | ||
| FLORIDA starters: Cassidy Lee; Jazmyne Slay; Fiona Sampaio; Raquel Teixeira; Catrina Garcia; Margarida Almeida. | ||
| [Catrina Garcia] Kill by Jazmyne Slay (from Catrina Garcia), block error by Nevaeh Wooding. Point FLORIDA | 0-1 | |
| [Catrina Garcia] Service ace (Aniston Treadway). Point FLORIDA | 0-2 | |
| [Catrina Garcia] Attack error by Aniston Treadway. Point FLORIDA | 0-3 | |
| Timeout WVU Tech (WV). | ||
| [Catrina Garcia] Service ace (Peydon Smith). Point FLORIDA | 0-4 | |
| 1-4 | [Catrina Garcia] Kill by Giulia Colombo. Point WVU TECH | |
| WVU TECH subs: Addison White; Hailey Ervin. | ||
| 2-4 | [Hailey Ervin] Service ace (Fiona Sampaio). Point WVU TECH | |
| 3-4 | [Hailey Ervin] Bad set by Catrina Garcia. Point WVU TECH | |
| [Hailey Ervin] Service error. Point FLORIDA | 3-5 | |
| 4-5 | [Raquel Teixeira] Attack error by Margarida Almeida (block by Nevaeh Wooding; Aniston Treadway). Point WVU TECH | |
| WVU TECH subs: Roxana Vazquez. | ||
| [Roxana Vazquez] Kill by Fiona Sampaio. Point FLORIDA | 4-6 | |
| [Addeson Coffey] Attack error by Addison White. Point FLORIDA | 4-7 | |
| [Addeson Coffey] Kill by Cassidy Lee. Point FLORIDA | 4-8 | |
| 5-8 | [Addeson Coffey] Service error. Point WVU TECH | |
| [Miriam Garcia Isabel] Attack error by Addison White. Point FLORIDA | 5-9 | |
| 6-9 | [Taina de Lima Nunes] Attack error by Fiona Sampaio. Point WVU TECH | |
| 7-9 | [Anais Gonzalez] Attack error by Cassidy Lee. Point WVU TECH | |
| 8-9 | [Anais Gonzalez] Kill by Ivana Burgos. Point WVU TECH | |
| 9-9 | [Anais Gonzalez] Kill by Ivana Burgos. Point WVU TECH | |
| [Anais Gonzalez] Service error. Point FLORIDA | 9-10 | |
| 10-10 | [Fiona Sampaio] Attack error by Destiny Calderon. Point WVU TECH | |
| Timeout Florida College (FL). | ||
| [Peydon Smith] Kill by Cassidy Lee (from Taina de Lima Nunes), block error by Nevaeh Wooding. Point FLORIDA | 10-11 | |
| 11-11 | [Cassidy Lee] Service error. Point WVU TECH | |
| [Ivana Burgos] Service error. Point FLORIDA | 11-12 | |
| [Catrina Garcia] Attack error by Aniston Treadway (block by Jazmyne Slay; Margarida Almeida). Point FLORIDA | 11-13 | |
| [Catrina Garcia] Service ace (Nevaeh Wooding). Point FLORIDA | 11-14 | |
| [Catrina Garcia] Kill by Jazmyne Slay. Point FLORIDA | 11-15 | |
| 12-15 | [Catrina Garcia] Kill by Giulia Colombo. Point WVU TECH | |
| [Hailey Ervin] Kill by Jazmyne Slay. Point FLORIDA | 12-16 | |
| 13-16 | [Raquel Teixeira] Attack error by Fiona Sampaio. Point WVU TECH | |
| [Roxana Vazquez] Service error. Point FLORIDA | 13-17 | |
| [Addeson Coffey] Kill by Cassidy Lee. Point FLORIDA | 13-18 | |
| 14-18 | [Addeson Coffey] Kill by Addison White. Point WVU TECH | |
| [Miriam Garcia Isabel] Kill by Cassidy Lee. Point FLORIDA | 14-19 | |
| 15-19 | [Taina de Lima Nunes] Kill by Eden Miller. Point WVU TECH | |
| [Anais Gonzalez] Kill by Cassidy Lee. Point FLORIDA | 15-20 | |
| [Fiona Sampaio] Kill by Raquel Teixeira. Point FLORIDA | 15-21 | |
| [Fiona Sampaio] Kill by Destiny Calderon. Point FLORIDA | 15-22 | |
| 16-22 | [Fiona Sampaio] Attack error by Destiny Calderon (block by Eden Miller). Point WVU TECH | |
| 17-22 | [Peydon Smith] Service ace (Addeson Coffey). Point WVU TECH | |
| [Peydon Smith] Kill by Raquel Teixeira. Point FLORIDA | 17-23 | |
| 18-23 | [Cassidy Lee] Kill by Ivana Burgos. Point WVU TECH | |
| 19-23 | [Ivana Burgos] Attack error by Destiny Calderon. Point WVU TECH | |
| 20-23 | [Ivana Burgos] Attack error by Raquel Teixeira (block by Nevaeh Wooding; Giulia Colombo). Point WVU TECH | |
| [Ivana Burgos] Service error. Point FLORIDA | 20-24 | |
| [Catrina Garcia] Attack error by Anais Gonzalez. Point FLORIDA | 20-25 | |
| back to top | ||
| WVU TECH | -- 2nd -- | FLORIDA |
| On court for FLORIDA: Cassidy Lee; Jazmyne Slay; Raquel Teixeira; Catrina Garcia; Savannah Griffith; Margarida Almeida. | ||
| On court for WVU TECH: Nevaeh Wooding; Eden Miller; Ivana Burgos; Aubree Cantrell; Aniston Treadway; Anais Gonzalez. | ||
| 1-0 | [Ivana Burgos] Service ace (Addeson Coffey). Point WVU TECH | |
| 2-0 | [Ivana Burgos] Bad set by Catrina Garcia. Point WVU TECH | |
| [Ivana Burgos] Kill by Raquel Teixeira. Point FLORIDA | 2-1 | |
| [Raquel Teixeira] Kill by Jazmyne Slay. Point FLORIDA | 2-2 | |
| [Raquel Teixeira] Service ace (Hailey Ervin). Point FLORIDA | 2-3 | |
| [Raquel Teixeira] Attack error by Nevaeh Wooding. Point FLORIDA | 2-4 | |
| [Raquel Teixeira] Service ace (Hailey Ervin). Point FLORIDA | 2-5 | |
| Timeout WVU Tech (WV). | ||
| 3-5 | [Raquel Teixeira] Kill by Nevaeh Wooding. Point WVU TECH | |
| 4-5 | [Addison White] Attack error by Savannah Griffith (block by Nevaeh Wooding). Point WVU TECH | |
| [Addison White] Kill by Margarida Almeida. Point FLORIDA | 4-6 | |
| 5-6 | [Addeson Coffey] Kill by Aniston Treadway. Point WVU TECH | |
| [Olivia Stone] Kill by Raquel Teixeira. Point FLORIDA | 5-7 | |
| [Taina de Lima Nunes] Kill by Margarida Almeida. Point FLORIDA | 5-8 | |
| 6-8 | [Taina de Lima Nunes] Kill by Giulia Colombo. Point WVU TECH | |
| [Yukari Blanchard] Kill by Margarida Almeida. Point FLORIDA | 6-9 | |
| [Margarida Almeida] Service ace (Yukari Blanchard). Point FLORIDA | 6-10 | |
| [Margarida Almeida] Kill by Destiny Calderon. Point FLORIDA | 6-11 | |
| [Margarida Almeida] Service ace (Hailey Ervin). Point FLORIDA | 6-12 | |
| 7-12 | [Margarida Almeida] Attack error by Raquel Teixeira. Point WVU TECH | |
| [Anais Gonzalez] Kill by Cassidy Lee. Point FLORIDA | 7-13 | |
| [Cassidy Lee] Attack error by Aubree Cantrell (block by Jazmyne Slay; Raquel Teixeira). Point FLORIDA | 7-14 | |
| [Cassidy Lee] Kill by Jazmyne Slay. Point FLORIDA | 7-15 | |
| 8-15 | [Cassidy Lee] Kill by Eden Miller. Point WVU TECH | |
| [Aubree Cantrell] Service error. Point FLORIDA | 8-16 | |
| [Catrina Garcia] Kill by Raquel Teixeira (from Catrina Garcia), block error by Nevaeh Wooding. Point FLORIDA | 8-17 | |
| 9-17 | [Catrina Garcia] Service error. Point WVU TECH | |
| [Ivana Burgos] Kill by Jazmyne Slay. Point FLORIDA | 9-18 | |
| [Raquel Teixeira] Kill by Margarida Almeida. Point FLORIDA | 9-19 | |
| 10-19 | [Raquel Teixeira] Attack error by Savannah Griffith. Point WVU TECH | |
| 11-19 | [Addison White] Attack error by Margarida Almeida (block by Nevaeh Wooding; Giulia Colombo). Point WVU TECH | |
| [Addison White] Attack error by Ivana Burgos. Point FLORIDA | 11-20 | |
| 12-20 | [Addeson Coffey] Service error. Point WVU TECH | |
| 13-20 | [Olivia Stone] Attack error by Cassidy Lee. Point WVU TECH | |
| [Olivia Stone] Kill by Savannah Griffith. Point FLORIDA | 13-21 | |
| 14-21 | [Taina de Lima Nunes] Attack error by Maya Losee. Point WVU TECH | |
| 15-21 | [Yukari Blanchard] Attack error by Destiny Calderon. Point WVU TECH | |
| [Yukari Blanchard] Kill by Destiny Calderon. Point FLORIDA | 15-22 | |
| [Margarida Almeida] Kill by Raquel Teixeira. Point FLORIDA | 15-23 | |
| [Margarida Almeida] Attack error by Aubree Cantrell (block by Cassidy Lee; Raquel Teixeira). Point FLORIDA | 15-24 | |
| 16-24 | [Margarida Almeida] Kill by Giulia Colombo. Point WVU TECH | |
| [Anais Gonzalez] Kill by Cassidy Lee. Point FLORIDA | 16-25 | |
| back to top | ||
| WVU TECH | -- 3rd -- | FLORIDA |
| On court for FLORIDA: Cassidy Lee; Jazmyne Slay; Raquel Teixeira; Catrina Garcia; Savannah Griffith; Margarida Almeida. | ||
| On court for WVU TECH: Nevaeh Wooding; Eden Miller; Addison White; Ivana Burgos; Giulia Colombo; Anais Gonzalez. | ||
| [Catrina Garcia] Bad set by Addison White. Point FLORIDA | 0-1 | |
| [Catrina Garcia] Service ace (Hailey Ervin). Point FLORIDA | 0-2 | |
| [Catrina Garcia] Service ace (Hailey Ervin). Point FLORIDA | 0-3 | |
| [Catrina Garcia] Attack error by Giulia Colombo. Point FLORIDA | 0-4 | |
| 1-4 | [Catrina Garcia] Service error. Point WVU TECH | |
| 2-4 | [Miriam Garcia Isabel] Bad set by Catrina Garcia. Point WVU TECH | |
| 3-4 | [Miriam Garcia Isabel] Kill by Anais Gonzalez. Point WVU TECH | |
| 4-4 | [Miriam Garcia Isabel] Bad set by Catrina Garcia. Point WVU TECH | |
| [Miriam Garcia Isabel] Service error. Point FLORIDA | 4-5 | |
| 5-5 | [Fiona Sampaio] Kill by Nevaeh Wooding. Point WVU TECH | |
| [Peydon Smith] Attack error by Addison White (block by Jazmyne Slay; Savannah Griffith). Point FLORIDA | 5-6 | |
| [Addeson Coffey] Attack error by Addison White (block by Cassidy Lee; Margarida Almeida). Point FLORIDA | 5-7 | |
| 6-7 | [Addeson Coffey] Kill by Addison White. Point WVU TECH | |
| 7-7 | [Yukari Blanchard] Attack error by Savannah Griffith. Point WVU TECH | |
| [Yukari Blanchard] Attack error by Ivana Burgos. Point FLORIDA | 7-8 | |
| 8-8 | [Taina de Lima Nunes] Kill by Eden Miller. Point WVU TECH | |
| 9-8 | [Anais Gonzalez] Service ace (Addeson Coffey). Point WVU TECH | |
| 10-8 | [Anais Gonzalez] Attack error by Destiny Calderon. Point WVU TECH | |
| [Anais Gonzalez] Kill by Destiny Calderon. Point FLORIDA | 10-9 | |
| 11-9 | [Margarida Almeida] Attack error by Destiny Calderon. Point WVU TECH | |
| 12-9 | [Hailey Ervin] Bad set by Taina de Lima Nunes. Point WVU TECH | |
| [Hailey Ervin] Service error. Point FLORIDA | 12-10 | |
| 13-10 | [Cassidy Lee] Kill by Ivana Burgos. Point WVU TECH | |
| [Ivana Burgos] Attack error by Addison White. Point FLORIDA | 13-11 | |
| [Catrina Garcia] Service ace (Hailey Ervin). Point FLORIDA | 13-12 | |
| [Catrina Garcia] Attack error by Nevaeh Wooding. Point FLORIDA | 13-13 | |
| [Catrina Garcia] Kill by Raquel Teixeira. Point FLORIDA | 13-14 | |
| 14-14 | [Catrina Garcia] Service error. Point WVU TECH | |
| [Miriam Garcia Isabel] Service error. Point FLORIDA | 14-15 | |
| [Raquel Teixeira] Service ace (Addison White). Point FLORIDA | 14-16 | |
| [Raquel Teixeira] Kill by Jazmyne Slay. Point FLORIDA | 14-17 | |
| 15-17 | [Raquel Teixeira] Kill by Addison White. Point WVU TECH | |
| [Peydon Smith] Kill by Jazmyne Slay. Point FLORIDA | 15-18 | |
| 16-18 | [Addeson Coffey] Kill by Addison White. Point WVU TECH | |
| 17-18 | [Addison White] Service ace (Raquel Teixeira). Point WVU TECH | |
| 18-18 | [Addison White] Kill by Ivana Burgos (from Eden Miller). Point WVU TECH | |
| Timeout Florida College (FL). | ||
| [Addison White] Kill by Cassidy Lee. Point FLORIDA | 18-19 | |
| [Taina de Lima Nunes] Kill by Cassidy Lee. Point FLORIDA | 18-20 | |
| [Taina de Lima Nunes] Attack error by Eden Miller. Point FLORIDA | 18-21 | |
| 19-21 | [Taina de Lima Nunes] Attack error by Margarida Almeida. Point WVU TECH | |
| [Anais Gonzalez] Kill by Margarida Almeida. Point FLORIDA | 19-22 | |
| [Margarida Almeida] Attack error by Hailey Ervin. Point FLORIDA | 19-23 | |
| 20-23 | [Margarida Almeida] Service error. Point WVU TECH | |
| [Hailey Ervin] Attack error by Ivana Burgos. Point FLORIDA | 20-24 | |
| [Cassidy Lee] Attack error by Hailey Ervin. Point FLORIDA | 20-25 | |
| back to top | ||
