Claribel Hernandez
-
- Height:
- 5-7
-
- Hometown:
- The Villages, Fla.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- The Villages Charter HS
-
- g
- 11
-
- a
- 2
-
- pts
- 24
-
- gw
- 1
Bio
23-24: Named First Team All-Conference after scoring 11 goals, with one being a game winning goal, and contributing two assists for 24 total points this season... Out of 68 shots, Hernandez had 40 on goal to post a stellar .588 shot on goal percentage... Finished the season 4th in the CAC in goals and 6th in points.
22-23: Scored three goals in her freshman season at Florida College.
|   | Overall |
|---|---|
| Games | 16 |
| Games started | 16 |
| Goals | 11 |
| Assists | 2 |
| Points | 24 |
| Shots | 68 |
| Shot Pct | .162 |
| Penalty kicks | 0-1 |
| Game-winning goals | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | New College of Florida | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 4 | .500 | 3 | .750 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 6 | .167 | 5 | .833 |
| Sep 23 | New College of Florida | L, 2-1 | 1 | 7 | .000 | 2 | .286 |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 5 | .000 | 4 | .800 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 6 | .000 | 4 | .667 |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 11 | .091 | 5 | .455 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Warner (FL) | - | - | - | - | - | |
| Aug 25 | Florida Memorial (FL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Ave Maria (FL) | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Warner (FL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Middle Georgia State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at University of South Florida | L, 13-0 | - | - | - | - | - |
| Sep 14 | at Edward Waters | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Brewton-Parker (GA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | New College of Florida | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | New College of Florida | L, 2-1 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 28 | Florida National (FL) | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Piedmont University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Bob Jones University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Talladega (AL) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Faulkner (AL) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Edward Waters | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Florida National (FL) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 11 | 2 | 24 |
| Conference | 4 | 4 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 6 | 1 | 13 |
| Away | 9 | 9 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 4 | 1 | 9 |
| Losses | 8 | 8 | 5 | 0 | 10 |
| Month | |||||
| August | 2 | 2 | 3 | 0 | 6 |
| September | 7 | 7 | 5 | 1 | 11 |
| October | 7 | 7 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4.25 | .162 | 2.50 | .588 |
| Conference | 4 | 5.00 | .150 | 3.00 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.14 | .207 | 2.57 | .621 |
| Away | 9 | 4.33 | .128 | 2.44 | .564 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5.25 | .190 | 3.25 | .619 |
| Losses | 8 | 3.75 | .167 | 1.88 | .500 |
| Month | |||||
| August | 2 | 3.50 | .429 | 2.50 | .714 |
| September | 7 | 4.43 | .161 | 2.71 | .613 |
| October | 7 | 4.29 | .100 | 2.29 | .533 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 68 | .162 | 40 | .588 |
| Conference | 4 | 20 | .150 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 29 | .207 | 18 | .621 |
| Away | 9 | 39 | .128 | 22 | .564 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 21 | .190 | 13 | .619 |
| Losses | 8 | 30 | .167 | 15 | .500 |
| Month | |||||
| August | 2 | 7 | .429 | 5 | .714 |
| September | 7 | 31 | .161 | 19 | .613 |
| October | 7 | 30 | .100 | 16 | .533 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 0-1 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 3 | 0 | 0-1 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-1 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .69 | .13 | 1.50 |
| Conference | 4 | 4 | .75 | .50 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .86 | .14 | 1.86 |
| Away | 9 | 9 | .56 | .11 | 1.22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.00 | .25 | 2.25 |
| Losses | 8 | 8 | .63 | .00 | 1.25 |
| Month | |||||
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 7 | 7 | .71 | .14 | 1.57 |
| October | 7 | 7 | .43 | .14 | 1.00 |
News mentions
TEMPLE TERRACE, Fla. - The Florida College women’s soccer team had multiple players recognized by the Continental Athletic Conference on Tuesday.
MIAMI, Fla. - The Lady Falcons defeated the Florida National Conquistadors 5-1 in their last match of the season.
MONTGOMERY, Ala. - The Faulkner University Eagles defeated the Lady Falcons 3-2 on Saturday.
TALLADEGA, Ala. - The Florida College women’s soccer team tied in a hard fought match with CAC foe Talladega College 3-3.
TEMPLE TERRACE, Fla. - The Florida College women’s soccer team took down their first conference opponent of the season 6-2 on Thursday.
TEMPLE TERRACE, Fla. - The Lady Falcons won a nail-biter against the New College of Florida on Tuesday.
TEMPLE TERRACE, Fla. - Middle Georgia State University defeated the Lady Falcons 2-1 on Monday night.
LAKE WALES, Fla. - The Warner University Royals defeated the Florida College Lady Falcons 3-1 on Saturday.
AVE MARIA, Fla. - The Florida College Women’s Soccer team was defeated by Ave Maria University 6-2 on Thursday night.
TEMPLE TERRACE, Fla. - The Florida College Women’s Soccer team tied Florida Memorial University in a close 2-2 match on Friday afternoon.
